26 districts
BD postcode area — Bradford
Pick a district below for the full report: house prices, crime, broadband speeds, mobile signal, schools and demographics across Yorkshire and the Humber.
The BD postcode area covers Bradford and surrounding parts of Yorkshire and the Humber, split into 26 districts (BD1, BD2 …). The median sold house price across the area over the last 12 months is £185,000 from 4,568 recorded sales.
Check any UK postcode
Every district in BD
| District | Main place | Postcodes | Superfast | Gigabit |
|---|---|---|---|---|
| BD23 | North Yorkshire | 1,372 | 87.5% | 59.9% |
| BD20 | Bradford | 1,356 | 92.8% | 80.2% |
| BD22 | Bradford | 1,063 | 90.5% | 66.2% |
| BD4 | Bradford | 948 | 97.2% | 91.9% |
| BD13 | Bradford | 935 | 92.1% | 73.9% |
| BD21 | Bradford | 925 | 96.5% | 86.8% |
| BD16 | Bradford | 807 | 95.1% | 78.1% |
| BD6 | Bradford | 727 | 99.4% | 96.7% |
| BD2 | Bradford | 717 | 98.6% | 93.2% |
| BD10 | Bradford | 710 | 98.4% | 95% |
| BD18 | Bradford | 705 | 99.8% | 92.8% |
| BD19 | Calderdale | 692 | 97.2% | 89.8% |
| BD8 | Bradford | 627 | 96.9% | 89.4% |
| BD7 | Bradford | 618 | 96.3% | 86.5% |
| BD17 | Bradford | 616 | 98.3% | 88.3% |
| BD12 | Bradford | 602 | 99% | 90.9% |
| BD5 | Bradford | 592 | 96.1% | 85% |
| BD3 | Bradford | 571 | 98.6% | 78.6% |
| BD9 | Bradford | 529 | 98% | 91% |
| BD15 | Bradford | 436 | 96.3% | 69% |
| BD1 | Bradford | 366 | 80.1% | 67.1% |
| BD24 | North Yorkshire | 333 | 91.5% | 79.9% |
| BD11 | Bradford | 301 | 98.6% | 98% |
| BD14 | Bradford | 236 | 98.8% | 92.6% |
| BD97 | Bradford | 2 | 100% | 100% |
| BD99 | Bradford | 2 | 100% | 50% |
Need broadband or mobiles in Bradford?
We arrange business connectivity across the whole BD area — free, no-obligation quote.
Broadband figures from Ofcom Connected Nations; house prices contain HM Land Registry data © Crown copyright — both under the Open Government Licence v3.0.
