CA11 0AW — Westmorland and Furness
Sold prices, broadband, crime and local data for the CA11 0AW postcode, UK.
Check any UK postcode
Sold house prices at CA11 0AW
| Date | Price | Address | Type |
|---|---|---|---|
| 27 Feb 2026 | £390,000 | Scarista | Detached |
| 8 Oct 2025 | £250,000 | Millrigg | Detached |
| 15 Dec 2023 | £100,000 | Laithes Mill House | Other |
Broadband at CA11 0AW
Superfast (30Mb+)
100%
Gigabit-capable
87%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at CA11 0AW
19 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| Laithes House | Band D | Dec 2025 |
| Laithes House | Band D | Dec 2025 |
| Petterill View | Band E | Sep 2025 |
| Scarista | Band E | Dec 2024 |
| Hilltop Barn | Band F | Aug 2024 |
| Town End | Band E | May 2024 |
| Millbrigg | Band E | Feb 2024 |
| Hill Top Farm Cottage | Band G | Dec 2023 |
| Laithes Mill Cottage | Band F | Mar 2023 |
| Laithes Farm House | Band E | Apr 2018 |
| Town End Barn | Band E | Mar 2018 |
| Scarista | Band E | Oct 2016 |
| Lees Hill | Band E | May 2015 |
| Tengattes House | Band D | Dec 2013 |
| Rose Cottage | Band E | Apr 2013 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the CA11 area report.
Rate this postcode
Be the first to rate CA11 0AW.
How would you rate living in CA11 0AW?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
