CO3 8BU — Colchester
Sold prices, broadband, crime and local data for the CO3 8BU postcode, UK.
Check any UK postcode
Sold house prices at CO3 8BU
| Date | Price | Address | Type |
|---|---|---|---|
| 18 May 2026 | £300,000 | 17 Penguin Parade | Semi-detached |
| 31 Mar 2026 | £265,000 | 68 Penguin Parade | Detached |
| 12 Mar 2026 | £355,000 | 31 Penguin Parade | Semi-detached |
| 9 Mar 2026 | £300,000 | 10 Penguin Parade | Semi-detached |
| 17 Nov 2025 | £500,000 | 9 Penguin Parade | Detached |
| 30 Oct 2025 | £375,000 | 66 Penguin Parade | Detached |
| 29 Aug 2025 | £290,000 | 50 Penguin Parade | Semi-detached |
| 31 Jul 2025 | £410,000 | 82 Penguin Parade | Detached |
| 22 Jul 2025 | £307,000 | 25 Penguin Parade | Semi-detached |
| 18 Oct 2024 | £305,000 | 27 Penguin Parade | Semi-detached |
| 28 May 2024 | £360,000 | 22 Penguin Parade | Semi-detached |
| 3 May 2024 | £300,000 | 46 Penguin Parade | Semi-detached |
| 3 May 2024 | £300,000 | 46 Penguin Parade | Semi-detached |
| 26 Apr 2024 | £300,000 | 13 Penguin Parade | Semi-detached |
| 15 Mar 2024 | £325,000 | 29 Penguin Parade | Semi-detached |
Broadband at CO3 8BU
Superfast (30Mb+)
98.5%
Gigabit-capable
98.5%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at CO3 8BU
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| 39 Penguin Parade | Band B | Jul 2022 |
| 47 Penguin Parade | Band B | Jun 2022 |
| 49 Penguin Parade | Band B | Jun 2022 |
| 43 Penguin Parade | Band B | Jun 2022 |
| 45 Penguin Parade | Band B | Jun 2022 |
| 41 Penguin Parade | Band B | Jun 2022 |
| 51 Penguin Parade | Band B | Jun 2022 |
| 34 Penguin Parade | Band B | May 2022 |
| 32 Penguin Parade | Band B | Mar 2022 |
| 20, Penguin Parade | Band B | Dec 2021 |
| 40, Penguin Parade | Band B | Dec 2021 |
| 44, Penguin Parade | Band B | Dec 2021 |
| 42, Penguin Parade | Band B | Dec 2021 |
| 38, Penguin Parade | Band B | Dec 2021 |
| 36, Penguin Parade | Band B | Dec 2021 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the CO3 area report.
Rate this postcode
Be the first to rate CO3 8BU.
How would you rate living in CO3 8BU?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
