DA15 7AT — Bexley
Sold prices, broadband, crime and local data for the DA15 7AT postcode, UK.
Check any UK postcode
Sold house prices at DA15 7AT
| Date | Price | Address | Type |
|---|---|---|---|
| 1 Oct 2025 | £222,000 | Edam Court, 84 Station Road | Flat |
| 11 Oct 2022 | £220,000 | Edam Court, 84 Station Road | Flat |
| 28 Mar 2022 | £241,500 | Edam Court, 84 Station Road | Flat |
| 1 Feb 2022 | £330,000 | Edam Court, 84 Station Road | Flat |
Broadband at DA15 7AT
Superfast (30Mb+)
100%
Gigabit-capable
0%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at DA15 7AT
13 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| Flat 1 | Band C | Sep 2025 |
| Flat 3 | Band C | Jan 2023 |
| Flat 9 | Band C | Sep 2022 |
| Flat 11 | Band C | Mar 2022 |
| 8 EDAM COURT | Band C | May 2021 |
| Flat 4 Edam Court | Band D | Jun 2020 |
| Flat 5 Edam Court | Band C | Feb 2020 |
| Flat 7 Edam Court | Band C | Jan 2020 |
| Flat 6 Edam Court | Band C | Sep 2019 |
| Flat 13 Edam Court | Band C | Jun 2018 |
| Flat 1 Edam Court | Band C | Jun 2014 |
| Flat 2 Edam Court | Band C | Mar 2013 |
| Flat 9 Edam Court | Band C | Sep 2012 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the DA15 area report.
Rate this postcode
Be the first to rate DA15 7AT.
How would you rate living in DA15 7AT?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
