38 districts
GU postcode area — Guildford
Pick a district below for the full report: house prices, crime, broadband speeds, mobile signal, schools and demographics across South East England.
The GU postcode area covers Guildford and surrounding parts of South East England, split into 38 districts (GU1, GU2 …). The median sold house price across the area over the last 12 months is £440,000 from 6,149 recorded sales.
Check any UK postcode
Every district in GU
| District | Main place | Postcodes | Superfast | Gigabit |
|---|---|---|---|---|
| GU14 | Guildford | 1,302 | 98.3% | 91.9% |
| GU34 | Basingstoke and Deane | 1,191 | 90.3% | 58.4% |
| GU21 | Surrey Heath | 1,144 | 97.7% | 75.9% |
| GU10 | East Hampshire | 970 | 86.3% | 32.5% |
| GU9 | Waverley | 936 | 99% | 64.2% |
| GU1 | Guildford | 923 | 97.8% | 76.9% |
| GU22 | Woking | 871 | 96.9% | 77.4% |
| GU15 | Bracknell Forest | 849 | 99.2% | 86.3% |
| GU12 | Guildford | 783 | 99.1% | 88.2% |
| GU51 | Hart | 779 | 97.8% | 80.5% |
| GU7 | Guildford | 724 | 96.8% | 74.9% |
| GU35 | East Hampshire | 720 | 94.8% | 49% |
| GU2 | Guildford | 667 | 98.4% | 83.3% |
| GU8 | Chichester | 653 | 91.1% | 59.7% |
| GU11 | Rushmoor | 648 | 95.2% | 83.8% |
| GU27 | Chichester | 590 | 91.6% | 50% |
| GU16 | Guildford | 570 | 97.3% | 85.6% |
| GU6 | Chichester | 549 | 92% | 68.2% |
| GU24 | Guildford | 532 | 90.6% | 43.3% |
| GU32 | East Hampshire | 493 | 83.7% | 55.6% |
| GU4 | Guildford | 482 | 96.1% | 72.4% |
| GU52 | Hart | 430 | 99% | 84.4% |
| GU31 | Chichester | 428 | 87.4% | 53.5% |
| GU29 | Chichester | 415 | 85.4% | 19.7% |
| GU47 | Bracknell Forest | 404 | 99.7% | 94.5% |
| GU3 | Guildford | 402 | 90.2% | 57.5% |
| GU5 | Guildford | 388 | 80.9% | 3.3% |
| GU33 | Chichester | 347 | 87.1% | 45.4% |
| GU28 | Chichester | 345 | 75.2% | 26.6% |
| GU46 | Bracknell Forest | 342 | 99.1% | 90% |
| GU30 | Chichester | 300 | 85.3% | 42.5% |
| GU17 | Hart | 300 | 96.7% | 85.7% |
| GU26 | East Hampshire | 273 | 96.1% | 69.8% |
| GU23 | Guildford | 256 | 89.3% | 48.9% |
| GU25 | Runnymede | 205 | 95.3% | 82.7% |
| GU19 | Bracknell Forest | 174 | 95.6% | 83.4% |
| GU18 | Surrey Heath | 143 | 97% | 58.6% |
| GU20 | Surrey Heath | 140 | 96.5% | 78.4% |
Need broadband or mobiles in Guildford?
We arrange business connectivity across the whole GU area — free, no-obligation quote.
Broadband figures from Ofcom Connected Nations; house prices contain HM Land Registry data © Crown copyright — both under the Open Government Licence v3.0.
