NE30 1AS — North Tyneside
Sold prices, broadband, crime and local data for the NE30 1AS postcode, UK.
Check any UK postcode
Sold house prices at NE30 1AS
| Date | Price | Address | Type |
|---|---|---|---|
| 24 Oct 2025 | £327,000 | 16 Collingwood Gardens | Terraced |
| 3 Oct 2023 | £285,000 | 1 Collingwood Gardens | Terraced |
| 15 Jul 2023 | £285,000 | 5 Collingwood Gardens | Terraced (new build) |
| 19 May 2023 | £205,000 | 35 Collingwood Gardens | Terraced |
| 30 Nov 2022 | £165,000 | 33 Collingwood Gardens | Terraced (new build) |
| 20 May 2022 | £293,000 | 2 Collingwood Gardens | Terraced (new build) |
| 29 Apr 2022 | £165,000 | 34 Collingwood Gardens | Terraced (new build) |
| 25 Apr 2022 | £165,000 | 36 Collingwood Gardens | Terraced (new build) |
| 1 Apr 2022 | £165,000 | 32 Collingwood Gardens | Terraced (new build) |
| 25 Mar 2022 | £165,000 | 35 Collingwood Gardens | Terraced (new build) |
| 2 Mar 2022 | £267,500 | 23 Collingwood Gardens | Terraced |
| 25 Feb 2022 | £276,500 | 22 Collingwood Gardens | Terraced |
| 18 Feb 2022 | £135,000 | 31 Collingwood Gardens | Terraced (new build) |
| 14 Jan 2022 | £279,066 | 27 Collingwood Gardens | Terraced (new build) |
| 10 Jan 2022 | £320,000 | 9 Collingwood Gardens | Terraced (new build) |
Broadband at NE30 1AS
Superfast (30Mb+)
100%
Gigabit-capable
100%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at NE30 1AS
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| 34 | Band B | Oct 2021 |
| 33 | Band B | Oct 2021 |
| 32 | Band B | Oct 2021 |
| 36 | Band B | Oct 2021 |
| 31 | Band B | Oct 2021 |
| 35 | Band B | Oct 2021 |
| 25 COLLINGWOOD GARDENS | Band B | Oct 2021 |
| 30 COLLINGWOOD GARDENS | Band B | Oct 2021 |
| 28 Collingwood Gardens | Band B | Oct 2021 |
| 29 Collingwood Gardens | Band B | Oct 2021 |
| 27 Collingwood Gardens | Band B | Oct 2021 |
| 26 Collingwood Gardens | Band B | Oct 2021 |
| 23 COLLINGWOOD GARDENS | Band B | Sep 2021 |
| 21 COLLINGWOOD GARDENS | Band B | Sep 2021 |
| 24 COLLINGWOOD GARDENS | Band B | Sep 2021 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the NE30 area report.
Rate this postcode
Be the first to rate NE30 1AS.
How would you rate living in NE30 1AS?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
