NE30 1AU — North Tyneside
Sold prices, broadband, crime and local data for the NE30 1AU postcode, UK.
Check any UK postcode
Sold house prices at NE30 1AU
| Date | Price | Address | Type |
|---|---|---|---|
| 20 Sep 2023 | £255,500 | Water Front Apartments Bell Street | Flat |
| 25 Nov 2022 | £250,000 | Waterfront Apartments Bell Street | Flat |
| 18 Jul 2022 | £200,000 | Water Front Apartments, 42 - 49 Bell Street | Flat |
| 27 Apr 2022 | £207,500 | Water Front Apartments, 42 - 49 Bell Street | Flat (new build) |
| 23 Mar 2022 | £243,000 | Water Front Apartments, 42 - 49 Bell Street | Flat (new build) |
| 11 Mar 2022 | £190,000 | Water Front Apartments, 42 - 49 Bell Street | Flat (new build) |
| 4 Mar 2022 | £190,000 | Water Front Apartments, 42 - 49 Bell Street | Flat (new build) |
Broadband at NE30 1AU
Superfast (30Mb+)
100%
Gigabit-capable
100%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at NE30 1AU
14 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| 1 Water Front Apartments | Band B | Oct 2019 |
| 4 Water Front Apartments | Band B | Oct 2019 |
| 2 Water Front Apartments | Band B | Oct 2019 |
| 11 Water Front Apartments | Band A | Oct 2019 |
| 13 Water Front Apartments | Band B | Oct 2019 |
| 9 Water Front Apartments | Band B | Oct 2019 |
| 12 Water Front Apartments | Band A | Oct 2019 |
| 3 Water Front Apartments | Band B | Oct 2019 |
| 5 Water Front Apartments | Band B | Oct 2019 |
| 14 Water Front Apartments | Band B | Oct 2019 |
| 8 Water Front Apartments | Band B | Oct 2019 |
| 10 Water Front Apartments | Band B | Oct 2019 |
| 6 Water Front Apartments | Band B | Oct 2019 |
| 7 Water Front Apartments | Band B | Oct 2019 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the NE30 area report.
Rate this postcode
Be the first to rate NE30 1AU.
How would you rate living in NE30 1AU?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
