RH11 0AN — Crawley
Sold prices, broadband, crime and local data for the RH11 0AN postcode, UK.
Check any UK postcode
Sold house prices at RH11 0AN
| Date | Price | Address | Type |
|---|---|---|---|
| 31 Oct 2025 | £220,000 | 4 Ferring Close | Flat |
| 2 May 2025 | £310,000 | 11 Ferring Close | Terraced |
| 26 Nov 2024 | £410,000 | 7 Ferring Close | Terraced |
| 10 May 2024 | £325,000 | 16 Ferring Close | Terraced |
| 18 Nov 2022 | £104,500 | 5 Ferring Close | Flat |
| 18 Nov 2022 | £287,000 | 5 Ferring Close | Flat |
| 18 Nov 2022 | £226,082 | 5 Ferring Close | Flat |
| 6 Jun 2022 | £320,000 | 3 Ferring Close | Terraced |
Broadband at RH11 0AN
Superfast (30Mb+)
100%
Gigabit-capable
100%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at RH11 0AN
15 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| 4 Ferring Close | Band C | May 2025 |
| 11 Ferring Close | Band F | Mar 2025 |
| 16 Ferring Close | Band D | Feb 2024 |
| 12 Ferring Close | Band C | Jul 2023 |
| 14 Ferring Close | Band D | Mar 2023 |
| 5 Ferring Close | Band C | May 2022 |
| 3 Ferring Close | Band D | Apr 2022 |
| 7, Ferring Close | Band C | Nov 2018 |
| 20, Ferring Close | Band C | Jan 2018 |
| 13, Ferring Close | Band D | Nov 2017 |
| 22, Ferring Close | Band C | Apr 2017 |
| 28, Ferring Close | Band D | Sep 2015 |
| 28, Ferring Close | Band D | May 2013 |
| 12, Ferring Close | Band E | Aug 2012 |
| 15, Ferring Close | Band D | Apr 2012 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the RH11 area report.
Rate this postcode
Be the first to rate RH11 0AN.
How would you rate living in RH11 0AN?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
