SE27 0PE — Lambeth
Sold prices, broadband, crime and local data for the SE27 0PE postcode, UK.
Check any UK postcode
Sold house prices at SE27 0PE
| Date | Price | Address | Type |
|---|---|---|---|
| 15 Apr 2026 | £550,000 | 79 Thurlestone Road | Flat |
| 14 Nov 2025 | £1,175,000 | 77 Thurlestone Road | Semi-detached |
| 4 Jun 2025 | £315,000 | 61 Thurlestone Road | Flat |
| 31 Mar 2025 | £625,000 | 39a Thurlestone Road | Flat |
| 19 Mar 2025 | £375,000 | 53b Thurlestone Road | Flat |
| 28 Nov 2024 | £1,100,000 | 25 Thurlestone Road | Semi-detached |
| 15 Apr 2024 | £512,000 | 55 Thurlestone Road | Flat |
| 12 Jan 2024 | £255,000 | 61 Thurlestone Road | Flat |
| 4 Jul 2023 | £450,000 | 71 Thurlestone Road | Flat |
| 30 Jun 2023 | £870,000 | 15 Thurlestone Road | Semi-detached |
| 2 Sep 2022 | £1,090,000 | 93 Thurlestone Road | Semi-detached |
| 29 Jul 2022 | £869,000 | 15 Thurlestone Road | Semi-detached |
Broadband at SE27 0PE
Superfast (30Mb+)
100%
Gigabit-capable
100%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at SE27 0PE
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| 19 Thurlestone Road | Band D | May 2026 |
| First Floor And Second Floor Flat 2 | Band C | Mar 2026 |
| 21 Thurlestone Road | Band C | Feb 2026 |
| Top Floor Flat | Band C | Jan 2026 |
| 65b Thurlestone Road | Band D | Dec 2025 |
| First Floor And Second Floor Flat | Band D | Dec 2025 |
| 51 Thurlestone Road | Band D | Aug 2025 |
| 79a Thurlestone Road | Band C | Jul 2025 |
| 79C Thurlestone Road | Band D | Jun 2025 |
| 85b Thurlestone Road | Band D | Jun 2025 |
| 77 Thurlestone Road | Band D | May 2025 |
| 85a Thurlestone Road | Band D | Mar 2025 |
| 39a Thurlestone Road | Band D | Jan 2025 |
| 73 Thurlestone Road | Band D | Nov 2024 |
| 59 Thurlestone Road | Band D | Aug 2024 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the SE27 area report.
Rate this postcode
Be the first to rate SE27 0PE.
How would you rate living in SE27 0PE?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
