SO15 5FL — Southampton
Sold prices, broadband, crime and local data for the SO15 5FL postcode, UK.
Check any UK postcode
Sold house prices at SO15 5FL
| Date | Price | Address | Type |
|---|---|---|---|
| 20 May 2026 | £325,000 | 39 Charlton Road | Terraced |
| 25 Nov 2025 | £150,000 | 13 Charlton Road | Flat |
| 24 Jun 2025 | £350,000 | 1b Charlton Road | Terraced |
| 13 Jun 2025 | £156,500 | 5a Charlton Road | Flat |
| 4 Aug 2023 | £297,500 | 47 Charlton Road | Terraced |
| 25 May 2023 | £295,000 | 9 Charlton Road | Semi-detached |
| 18 Nov 2022 | £125,000 | 25b Charlton Road | Flat |
| 26 Aug 2022 | £345,000 | 51 Charlton Road | Terraced |
| 22 Jul 2022 | £240,000 | 9 Charlton Road | Semi-detached |
| 28 Jan 2022 | £320,000 | 23 Charlton Road | Semi-detached |
Broadband at SO15 5FL
Superfast (30Mb+)
100%
Gigabit-capable
100%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at SO15 5FL
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| 9 Charlton Road | Band D | Feb 2025 |
| 55 Charlton Road | Band D | Jan 2025 |
| 1b Charlton Road | Band C | Jan 2025 |
| 13a Charlton Road | Band C | Oct 2022 |
| 67a Charlton Road | Band D | Jul 2022 |
| 9 Charlton Road | Band E | Jun 2022 |
| 51 Charlton Road | Band D | Apr 2022 |
| 41 CHARLTON ROAD | Band D | Feb 2021 |
| 13, Charlton Road | Band D | Aug 2020 |
| 47, Charlton Road | Band D | Jan 2020 |
| 21, Charlton Road | Band D | Jul 2019 |
| 39, Charlton Road | Band D | Jun 2019 |
| 45, Charlton Road | Band C | Feb 2019 |
| 63, Charlton Road | Band D | Feb 2019 |
| 11, Charlton Road | Band D | Jan 2019 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the SO15 area report.
Rate this postcode
Be the first to rate SO15 5FL.
How would you rate living in SO15 5FL?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
