SO17 2GU — Southampton
Sold prices, broadband, crime and local data for the SO17 2GU postcode, UK.
Check any UK postcode
Sold house prices at SO17 2GU
| Date | Price | Address | Type |
|---|---|---|---|
| 24 Apr 2026 | £268,500 | 19 Woodside Road | Terraced |
| 19 Nov 2024 | £267,500 | 21 Woodside Road | Terraced |
| 22 Jul 2022 | £236,000 | 53 Woodside Road | Terraced |
Broadband at SO17 2GU
Superfast (30Mb+)
100%
Gigabit-capable
100%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at SO17 2GU
28 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| 23 Woodside Road | Band C | Nov 2025 |
| 19 Woodside Road | Band C | Jun 2025 |
| 29 Woodside Road | Band E | May 2024 |
| 53 Woodside Road | Band E | May 2022 |
| 45 Woodside Road | Band D | Dec 2021 |
| 21, Woodside Road | Band C | Jun 2020 |
| 31, Woodside Road | Band C | Jun 2020 |
| 13, Woodside Road | Band D | May 2020 |
| 25, Woodside Road | Band D | May 2019 |
| 37, Woodside Road | Band D | May 2019 |
| 11, Woodside Road | Band D | May 2019 |
| 33, Woodside Road | Band D | Apr 2019 |
| 47, Woodside Road | Band C | Apr 2019 |
| 9, Woodside Road | Band D | Feb 2019 |
| 15, Woodside Road | Band D | Feb 2019 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the SO17 area report.
Rate this postcode
Be the first to rate SO17 2GU.
How would you rate living in SO17 2GU?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
