SO41 0XJ — New Forest
Sold prices, broadband, crime and local data for the SO41 0XJ postcode, UK.
Check any UK postcode
Sold house prices at SO41 0XJ
| Date | Price | Address | Type |
|---|---|---|---|
| 14 May 2026 | £205,000 | 24 Vicarage Gardens | Terraced |
| 19 Mar 2026 | £200,000 | 21 Vicarage Gardens | Terraced |
| 20 Feb 2026 | £225,000 | 2 Vicarage Gardens | Terraced |
| 5 Dec 2025 | £287,500 | 22 Vicarage Gardens | Terraced |
| 10 Jan 2025 | £234,000 | 20 Vicarage Gardens | Terraced |
| 18 Oct 2024 | £295,000 | 3 Vicarage Gardens | Terraced |
| 27 Mar 2023 | £307,000 | 16 Vicarage Gardens | Terraced |
| 23 Mar 2023 | £289,950 | 9 Vicarage Gardens | Terraced |
Broadband at SO41 0XJ
Superfast (30Mb+)
100%
Gigabit-capable
0%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at SO41 0XJ
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| 24 Vicarage Gardens | Band D | Dec 2025 |
| 21 Vicarage Gardens | Band C | Oct 2025 |
| 14 Vicarage Gardens | Band C | Sep 2025 |
| 36 Vicarage Gardens | Band C | Sep 2025 |
| 18 Vicarage Gardens | Band C | Mar 2024 |
| 19 Vicarage Gardens | Band C | Aug 2023 |
| 35 Vicarage Gardens | Band C | Oct 2021 |
| 15 VICARAGE GARDENS | Band C | Oct 2020 |
| 16, Vicarage Gardens | Band C | Feb 2020 |
| 2, Vicarage Gardens | Band C | Feb 2020 |
| 20, Vicarage Gardens | Band C | Dec 2019 |
| 37, Vicarage Gardens | Band D | Mar 2019 |
| 6, Vicarage Gardens | Band D | Dec 2018 |
| 30, Vicarage Gardens | Band D | Nov 2017 |
| 4, Vicarage Gardens | Band D | Apr 2017 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the SO41 area report.
Rate this postcode
Be the first to rate SO41 0XJ.
How would you rate living in SO41 0XJ?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
