SS11 8NZ — Basildon
Sold prices, broadband, crime and local data for the SS11 8NZ postcode, UK.
Check any UK postcode
Sold house prices at SS11 8NZ
| Date | Price | Address | Type |
|---|---|---|---|
| 6 May 2026 | £355,000 | 9 Bridge Road | Semi-detached |
| 23 May 2025 | £375,000 | 7 Bridge Road | Semi-detached |
| 23 Feb 2024 | £180,000 | 73 Bridge Road | Flat |
| 23 Nov 2023 | £390,000 | 7 Bridge Road | Semi-detached |
| 11 Sep 2023 | £200,000 | 65 Bridge Road | Flat |
| 30 Jun 2023 | £235,000 | 109 Bridge Road | Flat |
| 2 Sep 2022 | £232,500 | 59 Bridge Road | Flat |
| 4 Aug 2022 | £192,500 | 69 Bridge Road | Flat |
| 24 Jun 2022 | £177,000 | 71 Bridge Road | Flat |
| 14 Apr 2022 | £248,000 | 81 Bridge Road | Flat |
| 14 Apr 2022 | £360,000 | 41 Bridge Road | Semi-detached |
Broadband at SS11 8NZ
Superfast (30Mb+)
100%
Gigabit-capable
87.5%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at SS11 8NZ
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| 99 Bridge Road | Band C | Apr 2026 |
| 71 Bridge Road | Band D | Mar 2026 |
| 97 Bridge Road | Band D | Feb 2026 |
| 9 Bridge Road | Band E | Feb 2026 |
| 77 Bridge Road | Band C | Feb 2026 |
| 25 Bridge Road | Band G | May 2024 |
| 67 Bridge Road | Band B | Dec 2023 |
| 101 Bridge Road | Band C | Dec 2023 |
| 61 Bridge Road | Band C | Jun 2023 |
| 65 Bridge Road | Band D | Sep 2022 |
| 29 Bridge Road | Band D | Jan 2022 |
| 81 Bridge Road | Band D | Nov 2021 |
| 69 Bridge Road | Band D | Nov 2021 |
| 107 BRIDGE ROAD | Band C | May 2021 |
| 103 BRIDGE ROAD | Band C | Apr 2021 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the SS11 area report.
Rate this postcode
Be the first to rate SS11 8NZ.
How would you rate living in SS11 8NZ?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
