SS12 0HH — Basildon
Sold prices, broadband, crime and local data for the SS12 0HH postcode, UK.
Check any UK postcode
Sold house prices at SS12 0HH
| Date | Price | Address | Type |
|---|---|---|---|
| 30 Apr 2026 | £500,000 | 42 Burne Avenue | Semi-detached |
| 9 Jan 2026 | £417,500 | 14 Burne Avenue | Semi-detached |
| 11 Nov 2025 | £381,000 | 33 Burne Avenue | Semi-detached |
| 27 Mar 2025 | £385,000 | 32 Burne Avenue | Semi-detached |
| 24 Feb 2025 | £435,000 | 21 Burne Avenue | Terraced |
| 31 Jan 2025 | £413,000 | 24 Burne Avenue | Semi-detached |
| 5 Jul 2024 | £385,000 | 38 Burne Avenue | Semi-detached |
| 9 Jun 2023 | £340,000 | 35 Burne Avenue | Semi-detached |
| 14 Apr 2023 | £365,000 | 33 Burne Avenue | Semi-detached |
| 14 Oct 2022 | £450,000 | 8 Burne Avenue | Detached |
Broadband at SS12 0HH
Superfast (30Mb+)
100%
Gigabit-capable
100%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at SS12 0HH
29 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| 15 Burne Avenue | Band D | Jun 2026 |
| 37 Burne Avenue | Band D | Mar 2026 |
| 42 Burne Avenue | Band C | Dec 2025 |
| 1 Burne Avenue | Band D | Jul 2025 |
| 24 Burne Avenue | Band D | Jul 2024 |
| 38 Burne Avenue | Band C | Jun 2024 |
| 32 Burne Avenue | Band D | Mar 2024 |
| 35 Burne Avenue | Band F | Feb 2023 |
| 14 Burne Avenue | Band D | Feb 2023 |
| 33 Burne Avenue | Band E | Jan 2023 |
| 8 Burne Avenue | Band C | Jun 2022 |
| 2 Burne Avenue | Band D | Nov 2021 |
| 29 BURNE AVENUE | Band D | Oct 2020 |
| 13, Burne Avenue | Band D | Dec 2018 |
| 23, Burne Avenue | Band D | Apr 2017 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the SS12 area report.
Rate this postcode
Be the first to rate SS12 0HH.
How would you rate living in SS12 0HH?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
