TN40 1AH — Hastings
Sold prices, broadband, crime and local data for the TN40 1AH postcode, UK.
Check any UK postcode
Sold house prices at TN40 1AH
| Date | Price | Address | Type |
|---|---|---|---|
| 17 Oct 2025 | £99,000 | 23 Devonshire Road | Flat |
| 24 May 2024 | £145,000 | Devonshire House Devonshire Road | Flat |
| 17 Jan 2024 | £160,000 | Devonshire House Devonshire Road | Flat |
| 15 Jan 2024 | £208,000 | 33a Devonshire Road | Flat |
| 31 Mar 2023 | £135,000 | Devonshire House Devonshire Road | Flat |
| 13 Dec 2022 | £115,000 | Devonshire House Devonshire Road | Flat |
| 10 Oct 2022 | £121,500 | Devonshire House Devonshire Road | Flat |
| 14 Jul 2022 | £130,000 | Devonshire House Devonshire Road | Flat |
| 9 Jun 2022 | £97,500 | Devonshire House Devonshire Road | Flat |
Broadband at TN40 1AH
Superfast (30Mb+)
100%
Gigabit-capable
100%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at TN40 1AH
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| Flat 1 | Band C | Mar 2026 |
| Flat 2 | Band C | Mar 2026 |
| Flat 3 | Band C | Mar 2026 |
| Flat 2 | Band C | Mar 2026 |
| Flat 1 | Band C | Mar 2026 |
| Flat 7 | Band C | Mar 2026 |
| Flat 3 | Band C | Mar 2026 |
| Flat 6 | Band B | Mar 2026 |
| Flat 4 | Band C | Mar 2026 |
| Flat 1 | Band C | Mar 2026 |
| Flat 2 | Band C | Mar 2026 |
| Flat 3 | Band C | Mar 2026 |
| Flat 5 | Band B | Mar 2026 |
| Flat 8 | Band C | Mar 2026 |
| Flat 3 | Band D | Jan 2025 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the TN40 area report.
Rate this postcode
Be the first to rate TN40 1AH.
How would you rate living in TN40 1AH?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
