WD17 1BU — Watford
Sold prices, broadband, crime and local data for the WD17 1BU postcode, UK.
Check any UK postcode
Sold house prices at WD17 1BU
| Date | Price | Address | Type |
|---|---|---|---|
| 30 Sep 2025 | £455,000 | Orchid Court, 1 West Street | Flat |
| 12 Mar 2025 | £350,000 | Orchid Court, 1 West Street | Flat |
| 31 Jan 2024 | £300,000 | Orchid Court, 1 West Street | Flat |
| 12 May 2023 | £475,000 | Orchid Court, 1 West Street | Flat (new build) |
| 12 May 2023 | £325,000 | Orchid Court, 1 West Street | Flat (new build) |
| 12 May 2023 | £325,000 | Orchid Court, 1 West Street | Flat (new build) |
| 12 May 2023 | £325,000 | Orchid Court, 1 West Street | Flat (new build) |
| 12 May 2023 | £475,000 | Orchid Court, 1 West Street | Flat (new build) |
| 12 May 2023 | £475,000 | Orchid Court, 1 West Street | Flat (new build) |
| 12 May 2023 | £450,000 | Orchid Court, 1 West Street | Flat (new build) |
| 12 May 2023 | £325,000 | Orchid Court, 1 West Street | Flat (new build) |
| 12 May 2023 | £475,000 | Orchid Court, 1 West Street | Flat (new build) |
| 12 May 2023 | £475,000 | Orchid Court, 1 West Street | Flat (new build) |
| 12 May 2023 | £450,000 | Orchid Court, 1 West Street | Flat (new build) |
| 12 May 2023 | £450,000 | Orchid Court, 1 West Street | Flat (new build) |
Broadband at WD17 1BU
Superfast (30Mb+)
100%
Gigabit-capable
100%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at WD17 1BU
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| 8 Orchid Court | Band B | May 2020 |
| 47 Orchid Court | Band B | May 2020 |
| 25 Orchid Court | Band B | May 2020 |
| 39 Orchid Court | Band B | May 2020 |
| 15 Orchid Court | Band B | May 2020 |
| 46 Orchid Court | Band B | May 2020 |
| 1 Orchid Court | Band B | May 2020 |
| 30 Orchid Court | Band B | May 2020 |
| 16 Orchid Court | Band B | May 2020 |
| 14 Orchid Court | Band B | May 2020 |
| 42 Orchid Court | Band B | May 2020 |
| 26 Orchid Court | Band B | May 2020 |
| 9 Orchid Court | Band B | May 2020 |
| 4 Orchid Court | Band B | May 2020 |
| 27 Orchid Court | Band B | May 2020 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the WD17 area report.
Rate this postcode
Be the first to rate WD17 1BU.
How would you rate living in WD17 1BU?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
