WD19 4AJ — Hertsmere
Sold prices, broadband, crime and local data for the WD19 4AJ postcode, UK.
Check any UK postcode
Sold house prices at WD19 4AJ
| Date | Price | Address | Type |
|---|---|---|---|
| 20 Oct 2025 | £625,000 | 56 Villiers Road | Terraced |
| 30 Jun 2025 | £992,500 | 58 Villiers Road | Semi-detached |
| 21 Mar 2025 | £525,000 | 74 Villiers Road | Terraced |
| 21 Mar 2025 | £485,500 | 64 Villiers Road | Terraced |
| 14 Feb 2025 | £498,382 | 76 Villiers Road | Terraced |
| 21 Oct 2024 | £760,000 | 108 Villiers Road | Other |
| 6 Oct 2023 | £385,000 | 90 Villiers Road | Terraced |
| 29 Nov 2022 | £617,000 | 80 Villiers Road | Terraced |
| 18 Oct 2022 | £517,500 | 66 Villiers Road | Terraced |
| 14 Jun 2022 | £595,000 | 52 Villiers Road | Terraced |
Broadband at WD19 4AJ
Superfast (30Mb+)
100%
Gigabit-capable
100%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at WD19 4AJ
28 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| 74 Villiers Road | Band D | Nov 2024 |
| 40 Villiers Road | Band D | Oct 2024 |
| 56 Villiers Road | Band D | Oct 2024 |
| 64 Villiers Road | Band C | Sep 2023 |
| 58 Villiers Road | Band D | Jul 2023 |
| 90 Villiers Road | Band D | Apr 2023 |
| 86 Villiers Road | Band D | Mar 2022 |
| 70 Villiers Road | Band D | Feb 2022 |
| 80, Villiers Road | Band D | Sep 2021 |
| 76, Villiers Road | Band D | Feb 2020 |
| 62, Villiers Road | Band D | Jan 2020 |
| 104, Villiers Road | Band D | Dec 2019 |
| 68, Villiers Road | Band D | Oct 2019 |
| 66, Villiers Road | Band D | Dec 2018 |
| 84, Villiers Road | Band D | Mar 2018 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the WD19 area report.
Rate this postcode
Be the first to rate WD19 4AJ.
How would you rate living in WD19 4AJ?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
