WR12 7AT — Cotswold
Sold prices, broadband, crime and local data for the WR12 7AT postcode, UK.
Check any UK postcode
Sold house prices at WR12 7AT
| Date | Price | Address | Type |
|---|---|---|---|
| 26 Aug 2025 | £315,000 | 2 Colletts Fields | Semi-detached |
| 20 Dec 2024 | £515,000 | East Cottage Colletts Fields | Other |
| 28 Jun 2024 | £495,000 | Brigadoon Colletts Fields | Detached |
| 7 Jul 2023 | £468,000 | East Cottage Colletts Fields | Detached |
| 8 Jun 2023 | £300,000 | 2 Colletts Fields | Semi-detached |
| 3 Nov 2022 | £600,000 | Silverwood House Colletts Fields | Other |
| 3 Nov 2022 | £600,000 | The Cottage Colletts Fields | Other |
Broadband at WR12 7AT
Superfast (30Mb+)
100%
Gigabit-capable
100%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at WR12 7AT
21 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| Orchard Cottage | Band D | May 2026 |
| East Cottage | Band D | Apr 2024 |
| Folly Cottage | Band C | Apr 2024 |
| Brigadoon | Band D | Feb 2024 |
| East Cottage | Band E | May 2023 |
| Biles Cottage | Band G | Mar 2023 |
| 2 Colletts Fields | Band D | Jul 2022 |
| JASMIN COTTAGE | Band F | Nov 2020 |
| THE COTTAGE | Band C | Nov 2020 |
| Lower Cottage | Band D | Aug 2020 |
| Greystones | Band E | Jun 2020 |
| Upper Cottage | Band C | May 2019 |
| West Cottage | Band F | Jan 2017 |
| 1, Colletts Fields | Band C | Oct 2016 |
| 1, Colletts Fields | Band D | Jul 2015 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the WR12 area report.
Rate this postcode
Be the first to rate WR12 7AT.
How would you rate living in WR12 7AT?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
