BH23 1AS — Bournemouth, Christchurch and Poole
Sold prices, broadband, crime and local data for the BH23 1AS postcode, UK.
Check any UK postcode
Sold house prices at BH23 1AS
| Date | Price | Address | Type |
|---|---|---|---|
| 6 Nov 2025 | £170,000 | Fleur De Lis, 41 High Street | Flat |
| 19 Sep 2025 | £180,000 | Fleur De Lis, 41 High Street | Flat |
| 31 Mar 2025 | £200,000 | Fleur De Lis, 41 High Street | Flat |
| 17 Mar 2025 | £178,000 | Fleur De Lis, 41 High Street | Flat |
| 15 Oct 2024 | £363,000 | Fleur De Lis, 41 High Street | Flat |
| 29 Aug 2024 | £150,000 | Fleur De Lis, 41 High Street | Flat |
| 2 Feb 2024 | £213,000 | Fleur De Lis, 41 High Street | Flat |
| 28 Nov 2023 | £215,000 | Fleur De Lis, 41 High Street | Flat |
| 24 Nov 2023 | £59,000 | 73 High Street | Other |
| 30 Mar 2023 | £185,000 | Fleur De Lis, 41 High Street | Flat |
| 24 Feb 2023 | £245,000 | Fleur De Lis, 41 High Street | Flat |
| 6 Jan 2023 | £222,000 | Fleur De Lis, 41 High Street | Flat |
| 30 Aug 2022 | £225,000 | Fleur De Lis, 41 High Street | Flat |
| 25 Mar 2022 | £380,000 | Fleur De Lis, 41 High Street | Flat |
Broadband at BH23 1AS
Superfast (30Mb+)
100%
Gigabit-capable
41.5%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at BH23 1AS
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| Flat 21 | Band C | Jun 2026 |
| Flat 2 | Band D | May 2026 |
| Flat 4 | Band C | May 2026 |
| Flat 18 | Band C | Mar 2026 |
| Flat 14 | Band C | Nov 2025 |
| 65a High Street | Band D | Oct 2025 |
| Flat 22 | Band D | Sep 2025 |
| Flat 5 | Band D | Aug 2025 |
| Flat 19 | Band C | Jul 2025 |
| Flat 1 | Band C | Jun 2025 |
| Flat 25 | Band C | Jun 2025 |
| Flat 11 | Band C | Mar 2025 |
| Flat 1 | Band D | Jun 2024 |
| Flat 3 | Band D | Jun 2024 |
| Flat 2 | Band D | Jun 2024 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the BH23 area report.
Rate this postcode
Be the first to rate BH23 1AS.
How would you rate living in BH23 1AS?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
