BH postcode area — Bournemouth
Pick a district below for the full report: house prices, crime, broadband speeds, mobile signal, schools and demographics across South West England.
Check any UK postcode
Advertisement
Every district in BH
| District | Main place | Postcodes | Superfast | Gigabit |
|---|---|---|---|---|
| BH23 | Bournemouth, Christchurch and Poole | 1,559 | 96.4% | 77.9% |
| BH21 | Bournemouth, Christchurch and Poole | 1,417 | 91.7% | 72.4% |
| BH15 | Bournemouth, Christchurch and Poole | 812 | 97.9% | 82.6% |
| BH24 | Bournemouth, Christchurch and Poole | 791 | 87.4% | 42.6% |
| BH25 | New Forest | 790 | 97% | 60.6% |
| BH12 | Bournemouth, Christchurch and Poole | 712 | 98.6% | 92.3% |
| BH20 | Dorset | 709 | 86.3% | 45.7% |
| BH22 | Dorset | 702 | 95.2% | 57.9% |
| BH9 | Bournemouth, Christchurch and Poole | 668 | 99.9% | 98.4% |
| BH8 | Bournemouth, Christchurch and Poole | 641 | 98.8% | 96.1% |
| BH14 | Bournemouth, Christchurch and Poole | 594 | 98.7% | 80% |
| BH1 | Bournemouth, Christchurch and Poole | 548 | 98.4% | 75.5% |
| BH19 | Dorset | 545 | 95% | 57.5% |
| BH6 | Bournemouth, Christchurch and Poole | 526 | 99.3% | 93.6% |
| BH10 | Bournemouth, Christchurch and Poole | 511 | 99.6% | 93.3% |
| BH11 | Bournemouth, Christchurch and Poole | 493 | 99.4% | 94.9% |
| BH17 | Bournemouth, Christchurch and Poole | 439 | 99.7% | 94.8% |
| BH16 | Bournemouth, Christchurch and Poole | 396 | 96.9% | 76.3% |
| BH31 | Dorset | 301 | 93% | 85.3% |
| BH18 | Bournemouth, Christchurch and Poole | 295 | 98.7% | 83.4% |
| BH13 | Bournemouth, Christchurch and Poole | 293 | 98.2% | 67.8% |
| BH7 | Bournemouth, Christchurch and Poole | 290 | 96.9% | 91.1% |
| BH2 | Bournemouth, Christchurch and Poole | 270 | 97.5% | 74% |
| BH5 | Bournemouth, Christchurch and Poole | 246 | 99.8% | 95.8% |
| BH4 | Bournemouth, Christchurch and Poole | 220 | 99.9% | 82.4% |
| BH3 | Bournemouth, Christchurch and Poole | 129 | 99.6% | 96.3% |
Advertisement
Need broadband or mobiles in Bournemouth?
We arrange business connectivity across the whole BH area — free, no-obligation quote.
Broadband figures from Ofcom Connected Nations; house prices contain HM Land Registry data © Crown copyright — both under the Open Government Licence v3.0.
