GU27 1BA — Chichester
Sold prices, broadband, crime and local data for the GU27 1BA postcode, UK.
Check any UK postcode
Sold house prices at GU27 1BA
| Date | Price | Address | Type |
|---|---|---|---|
| 6 Mar 2026 | £272,000 | 40 Chatsworth Avenue | Flat |
| 12 Dec 2025 | £580,000 | 28 Chatsworth Avenue | Semi-detached |
| 24 Mar 2025 | £425,000 | 17 Chatsworth Avenue | Semi-detached |
| 25 Oct 2024 | £495,000 | Merrilea Chatsworth Avenue | Detached |
| 26 Jul 2024 | £780,000 | 10 Chatsworth Avenue | Detached |
Broadband at GU27 1BA
Superfast (30Mb+)
100%
Gigabit-capable
100%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at GU27 1BA
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| 19 Chatsworth Avenue | Band D | Oct 2025 |
| 34 Chatsworth Avenue | Band D | Feb 2025 |
| 15 Chatsworth Avenue | Band D | Jan 2025 |
| 17 Chatsworth Avenue | Band C | Jan 2025 |
| Merrilea | Band D | Mar 2024 |
| 10 Chatsworth Avenue | Band D | Jun 2023 |
| 32 Chatsworth Avenue | Band C | Nov 2022 |
| 21 Chatsworth Avenue | Band B | Oct 2022 |
| 28 CHATSWORTH AVENUE | Band D | Apr 2021 |
| 23 CHATSWORTH AVENUE | Band C | Mar 2021 |
| 8, Chatsworth Avenue | Band C | Jan 2020 |
| 15a, Chatsworth Avenue | Band C | Aug 2019 |
| 38, Chatsworth Avenue | Band C | Apr 2019 |
| 3, Chatsworth Avenue | Band C | Mar 2019 |
| 7, Chatsworth Avenue | Band E | Jan 2018 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the GU27 area report.
Rate this postcode
Be the first to rate GU27 1BA.
How would you rate living in GU27 1BA?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
