01942 Area Code — Wigan, UK
01942 is the UK dialling code for Wigan, allocated by Ofcom under the National Telephone Numbering Plan. Our database has tracked 21 distinct 01942 numbers across 30 public lookups.
Advertisement
Quick facts
Area code
01942
Location
Wigan
Number type
Geographic landline
Number format
01942 XXX XXX
Operators serving
8+
Call cost
Standard rate
Top searched 01942 numbers
These are the 01942 numbers most-looked-up by visitors to our number checker. Click any number to see its full lookup page with risk-level, range holder, and community reports.
| Number | Searches | Last looked up |
|---|---|---|
| 01942 901397 | 7 | 21 May 2026 |
| 01942 950910 | 3 | 22 May 2026 |
| 01942 223938 | 2 | 23 May 2026 |
| 01942 914760 | 1 | 22 May 2026 |
| 01942 244224 | 1 | 21 May 2026 |
| 01942 950912 | 1 | 19 May 2026 |
| 01942 557317 | 1 | 19 May 2026 |
| 01942 926084 | 1 | 18 May 2026 |
| 01942 279339 | 1 | 18 May 2026 |
| 01942 901399 | 1 | 15 May 2026 |
| 01942 901396 | 1 | 15 May 2026 |
| 01942 265137 | 1 | 15 May 2026 |
| 01942 901016 | 1 | 14 May 2026 |
| 01942 326733 | 1 | 14 May 2026 |
| 01942 824480 | 1 | 13 May 2026 |
| 01942 212067 | 1 | 4 May 2026 |
| 01942 207275 | 1 | 2 May 2026 |
| 01942 950911 | 1 | 1 May 2026 |
| 01942 222232 | 1 | 1 May 2026 |
| 01942 952368 | 1 | 30 Apr 2026 |
Operators serving Wigan
These UK communications providers have been allocated 01942 number blocks by Ofcom. The number of blocks per operator gives a rough sense of how widely each provider serves this area.
| Provider (Ofcom-allocated) | Allocated blocks |
|---|---|
| BT | 36 |
| Sky UK Limited | 27 |
| Gamma Telecom Holdings Limited | 21 |
| Virgin Media Limited | 16 |
| Vodafone Ltd (C&W) | 15 |
| TalkTalk Communications Limited | 14 |
| Digital Space Group Limited | 4 |
| Daisy Communications Ltd | 3 |
Looking up a specific 01942 number?
If you have the full 10- or 11-digit number, use our free UK Phone Number Checker to see the Ofcom range holder, risk level, and any community reports for that specific number.
