023 Area Code — Southampton / Portsmouth, UK
023 is the UK dialling code for Southampton / Portsmouth, allocated by Ofcom under the National Telephone Numbering Plan. Our database has tracked 143 distinct 023 numbers across 205 public lookups.
Advertisement
Quick facts
Area code
023
Location
Southampton / Portsmouth
Number type
Geographic landline
Number format
023 XXX XXX
Operators serving
8+
Call cost
Standard rate
Top searched 023 numbers
These are the 023 numbers most-looked-up by visitors to our number checker. Click any number to see its full lookup page with risk-level, range holder, and community reports.
| Number | Searches | Last looked up |
|---|---|---|
| 023 9438 1723 | 6 | 18 May 2026 |
| 023 8167 0268 | 6 | 15 May 2026 |
| 023 8256 1226 | 5 | 21 May 2026 |
| 023 8001 9912 | 5 | 21 May 2026 |
| 023 9225 0741 | 4 | 16 May 2026 |
| 023 8228 0068 | 3 | 21 May 2026 |
| 023 9438 1724 | 3 | 21 May 2026 |
| 023 9387 7399 | 3 | 21 May 2026 |
| 023 9400 2955 | 3 | 17 May 2026 |
| 023 9387 1773 | 3 | 17 May 2026 |
| 023 9248 1721 | 3 | 17 May 2026 |
| 023 8076 4146 | 3 | 15 May 2026 |
| 023 8251 1205 | 3 | 4 May 2026 |
| 023 8001 9915 | 2 | 22 May 2026 |
| 023 9229 7293 | 2 | 22 May 2026 |
| 023 9438 1725 | 2 | 22 May 2026 |
| 023 8212 2677 | 2 | 21 May 2026 |
| 023 8001 9914 | 2 | 21 May 2026 |
| 023 8017 2285 | 2 | 21 May 2026 |
| 023 8000 3167 | 2 | 20 May 2026 |
Operators serving Southampton / Portsmouth
These UK communications providers have been allocated 023 number blocks by Ofcom. The number of blocks per operator gives a rough sense of how widely each provider serves this area.
| Provider (Ofcom-allocated) | Allocated blocks |
|---|---|
| BT | 114 |
| Virgin Media Limited | 29 |
| Vodafone Ltd (C&W) | 19 |
| Gamma Telecom Holdings Limited | 17 |
| Sky UK Limited | 9 |
| TalkTalk Communications Limited | 7 |
| Digital Space Group Limited | 6 |
| GCI Network Solutions Limited | 6 |
Looking up a specific 023 number?
If you have the full 10- or 11-digit number, use our free UK Phone Number Checker to see the Ofcom range holder, risk level, and any community reports for that specific number.
