Guildford broadband coverage (GU)
Full-fibre, gigabit and superfast availability across every GU postcode district in South East England — plus business broadband and leased lines.
Strong coverage
Superfast (30Mb+)
93.3%
Ultrafast (300Mb+)
66.3%
Gigabit-capable
65.3%
Below USO (10Mb)
—
Check your exact GU postcode
Area figures average a whole postcode region — get the precise availability, full-fibre status and mobile signal for your address.
Broadband across the GU area
The GU postcode area covers Guildford and the surrounding South East England region, spanning 38 outward-code districts. Overall fixed-broadband provision across GU is strong: superfast reaches about 93.3% of premises and gigabit-capable connectivity is available to roughly 65.3%.
Availability is never uniform across a whole postcode area — city-centre GU districts are typically further ahead on full fibre than outlying towns and rural fringes. Use the district breakdown below to see how each GU outcode compares, then check an exact postcode for the definitive answer.
Advertisement
GU districts compared
Each GU outward code ranked by size. Click a district for its full breakdown and a postcode-level check.
| District | Area | Superfast | Gigabit |
|---|---|---|---|
| GU14 | Guildford | 98.3% | 91.9% |
| GU34 | Basingstoke and Deane | 90.3% | 58.4% |
| GU21 | Surrey Heath | 97.7% | 75.9% |
| GU10 | East Hampshire | 86.3% | 32.5% |
| GU9 | Waverley | 99% | 64.2% |
| GU1 | Guildford | 97.8% | 76.9% |
| GU22 | Woking | 96.9% | 77.4% |
| GU15 | Bracknell Forest | 99.2% | 86.3% |
| GU12 | Guildford | 99.1% | 88.2% |
| GU51 | Hart | 97.8% | 80.5% |
| GU7 | Guildford | 96.8% | 74.9% |
| GU35 | East Hampshire | 94.8% | 49% |
| GU2 | Guildford | 98.4% | 83.3% |
| GU8 | Chichester | 91.1% | 59.7% |
| GU11 | Rushmoor | 95.2% | 83.8% |
| GU27 | Chichester | 91.6% | 50% |
| GU16 | Guildford | 97.3% | 85.6% |
| GU6 | Chichester | 92% | 68.2% |
| GU24 | Guildford | 90.6% | 43.3% |
| GU32 | East Hampshire | 83.7% | 55.6% |
| GU4 | Guildford | 96.1% | 72.4% |
| GU52 | Hart | 99% | 84.4% |
| GU31 | Chichester | 87.4% | 53.5% |
| GU29 | Chichester | 85.4% | 19.7% |
| GU47 | Bracknell Forest | 99.7% | 94.5% |
| GU3 | Guildford | 90.2% | 57.5% |
| GU5 | Guildford | 80.9% | 3.3% |
| GU33 | Chichester | 87.1% | 45.4% |
| GU28 | Chichester | 75.2% | 26.6% |
| GU46 | Bracknell Forest | 99.1% | 90% |
| GU30 | Chichester | 85.3% | 42.5% |
| GU17 | Hart | 96.7% | 85.7% |
| GU26 | East Hampshire | 96.1% | 69.8% |
| GU23 | Guildford | 89.3% | 48.9% |
| GU25 | Runnymede | 95.3% | 82.7% |
| GU19 | Bracknell Forest | 95.6% | 83.4% |
| GU18 | Surrey Heath | 97% | 58.6% |
| GU20 | Surrey Heath | 96.5% | 78.4% |
Business broadband & leased lines in Guildford
Connection Technologies arranges business broadband, full-fibre (FTTP) and leased lines right across the GU area. Where gigabit full fibre is live we quote ultrafast symmetric connections; everywhere else a leased line still guarantees the speed and SLA your business needs.
Get a business broadband quote in Guildford
Free and no obligation — matched to what's actually available at your postcode.
Advertisement
Frequently asked questions
What broadband speeds are available in the GU postcode area (Guildford)?
Can I get full-fibre or gigabit broadband in the GU postcode area (Guildford)?
How do I check broadband at my exact address in the GU postcode area (Guildford)?
Who provides business broadband in the GU postcode area (Guildford)?
Broadband availability data © 2026 Ofcom (Connected Nations), licensed under the Open Government Licence v3.0. Figures are area averages and predictions; availability at an individual address may differ — always confirm with a postcode-level check.
