B8 3RU — Birmingham
Sold prices, broadband, crime and local data for the B8 3RU postcode, UK.
Check any UK postcode
Sold house prices at B8 3RU
| Date | Price | Address | Type |
|---|---|---|---|
| 31 Mar 2026 | £180,000 | 25 Cotterills Avenue | Terraced |
| 15 Oct 2025 | £137,300 | 26 Cotterills Avenue | Terraced |
| 17 Jan 2025 | £150,000 | 4 Cotterills Avenue | Terraced |
| 23 Jan 2024 | £160,000 | 6 Cotterills Avenue | Terraced |
| 16 Dec 2022 | £167,000 | 10 Cotterills Avenue | Semi-detached |
| 21 Nov 2022 | £150,000 | 24 Cotterills Avenue | Terraced |
Broadband at B8 3RU
Superfast (30Mb+)
100%
Gigabit-capable
94.1%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at B8 3RU
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| 25 Cotterills Avenue | Band C | Nov 2025 |
| 18 Cotterills Avenue | Band D | Oct 2025 |
| 26 Cotterills Avenue | Band D | May 2025 |
| 33 Cotterills Avenue | Band C | Mar 2025 |
| 34 Cotterills Avenue | Band D | Sep 2024 |
| 6 Cotterills Avenue | Band C | Jan 2024 |
| 9 Cotterills Avenue | Band D | Nov 2023 |
| 4 Cotterills Avenue | Band D | Sep 2021 |
| 10 Cotterills Avenue | Band D | Sep 2021 |
| 33 COTTERILLS AVENUE | Band C | Jun 2021 |
| 31 COTTERILLS AVENUE | Band C | Jun 2021 |
| 29, Cotterills Avenue | Band D | Apr 2019 |
| 7, Cotterills Avenue | Band C | Aug 2016 |
| 27, Cotterills Avenue | Band E | May 2016 |
| 22, Cotterills Avenue | Band D | Apr 2016 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the B8 area report.
Rate this postcode
Be the first to rate B8 3RU.
How would you rate living in B8 3RU?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
