BA7 7BU — Somerset
Sold prices, broadband, crime and local data for the BA7 7BU postcode, UK.
Check any UK postcode
Sold house prices at BA7 7BU
| Date | Price | Address | Type |
|---|---|---|---|
| 6 May 2026 | £212,000 | 7 Station Road | Terraced |
| 19 Dec 2025 | £240,000 | Mondacha Cottage Station Road | Terraced |
| 12 Nov 2024 | £200,000 | 13 Station Road | Terraced |
| 27 Oct 2023 | £120,000 | Feature Stone Station Road | Other |
| 7 Jul 2023 | £198,000 | 9 Station Road | Terraced |
| 24 Aug 2022 | £161,000 | 13 Station Road | Terraced |
| 29 Apr 2022 | £158,000 | Kiln Cottage Station Road | Flat |
Broadband at BA7 7BU
Superfast (30Mb+)
100%
Gigabit-capable
80%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at BA7 7BU
16 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| Hollybrook | Band D | May 2026 |
| 2 Kiln Cottage | Band C | Jan 2026 |
| 7 Station Road | Band E | Mar 2025 |
| 1 Kiln Cottage | Band D | Jul 2024 |
| 13 Station Road | Band D | Jun 2024 |
| 9 Station Road | Band D | Feb 2023 |
| 13 Station Road | Band D | Mar 2022 |
| Flat Feature Stone | Band D | Feb 2020 |
| Mondacha | Band D | Jan 2020 |
| 6, Station Road | Band E | Jan 2019 |
| Golden Plaice | Band E | Jun 2014 |
| 11, Station Road | Band D | Mar 2014 |
| 2 Kiln Cottage | Band D | Feb 2014 |
| 1 Kiln Cottage | Band D | Feb 2014 |
| 10, Station Road | Band D | Sep 2012 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the BA7 area report.
Rate this postcode
Be the first to rate BA7 7BU.
How would you rate living in BA7 7BU?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
