BB4 4AZ — Rossendale
Sold prices, broadband, crime and local data for the BB4 4AZ postcode, UK.
Check any UK postcode
Sold house prices at BB4 4AZ
| Date | Price | Address | Type |
|---|---|---|---|
| 24 Jun 2025 | £277,500 | The Power Mill Holcombe Road | Flat |
| 12 Mar 2025 | £375,000 | The Power Mill Holcombe Road | Flat |
| 7 Mar 2025 | £245,500 | The Power Mill Holcombe Road | Flat |
| 21 Feb 2025 | £270,000 | The Loom Holcombe Road | Flat |
| 6 Feb 2025 | £291,000 | The Loom Holcombe Road | Flat |
| 27 Sep 2024 | £170,000 | The Power Mill Holcombe Road | Flat |
| 16 Aug 2024 | £207,000 | The Loom Holcombe Road | Flat |
| 25 Aug 2023 | £142,500 | The Power Mill Holcombe Road | Flat |
| 21 Feb 2023 | £270,000 | The Loom Holcombe Road | Flat |
| 17 Feb 2023 | £285,170 | The Loom Holcombe Road | Flat |
| 6 Jan 2023 | £169,000 | The Power Mill Holcombe Road | Flat |
| 11 Nov 2022 | £140,000 | The Power Mill Holcombe Road | Flat |
| 22 Sep 2022 | £300,000 | The Loom Holcombe Road | Flat |
| 23 Jul 2022 | £200,000 | The Loom Holcombe Road | Flat |
| 26 Jan 2022 | £166,000 | The Power Mill Holcombe Road | Flat (new build) |
Broadband at BB4 4AZ
Superfast (30Mb+)
100%
Gigabit-capable
0%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at BB4 4AZ
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| Apartment 22 | Band C | Nov 2023 |
| APARTMENT 2 | Band C | Jan 2021 |
| Apartment 11 The Power Mill | Band D | Jan 2019 |
| Apartment 9 The Power Mill | Band D | Jan 2019 |
| Apartment 8 The Power Mill | Band D | Nov 2017 |
| Apartment 10 The Power Mill | Band D | Oct 2017 |
| Apartment 7 The Power Mill | Band D | Oct 2017 |
| Apartment 17 The Power Mill | Band D | Oct 2017 |
| Apartment 6 The Power Mill | Band D | Oct 2017 |
| Apartment 20 The Power Mill | Band D | Jul 2017 |
| Apartment 42 The Loom | Band D | Jul 2017 |
| Apartment 15 The Power Mill | Band C | Jul 2017 |
| Apartment 19 The Power Mill | Band D | Jul 2017 |
| Apartment 21 The Power Mill | Band D | Jul 2017 |
| Apartment 18 The Power Mill | Band D | Jul 2017 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the BB4 area report.
Rate this postcode
Be the first to rate BB4 4AZ.
How would you rate living in BB4 4AZ?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
