BN22 0AJ — Eastbourne
Sold prices, broadband, crime and local data for the BN22 0AJ postcode, UK.
Check any UK postcode
Sold house prices at BN22 0AJ
| Date | Price | Address | Type |
|---|---|---|---|
| 20 Aug 2025 | £277,500 | 63 Lindfield Road | Detached |
| 7 Mar 2025 | £210,000 | 63 Lindfield Road | Detached |
| 11 Oct 2024 | £240,000 | 65 Lindfield Road | Detached |
| 7 Oct 2022 | £380,000 | 77 Lindfield Road | Detached |
| 25 Mar 2022 | £375,000 | 73 Lindfield Road | Detached |
| 15 Feb 2022 | £365,000 | 75 Lindfield Road | Detached |
Broadband at BN22 0AJ
Superfast (30Mb+)
100%
Gigabit-capable
100%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at BN22 0AJ
22 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| 44 Lindfield Road | Band D | Mar 2026 |
| 65 Lindfield Road | Band C | Nov 2025 |
| 32 Lindfield Road | Band C | Jul 2025 |
| 40 Lindfield Road | Band C | Jan 2025 |
| 67 Lindfield Road | Band C | Jul 2024 |
| 65 Lindfield Road | Band E | Jan 2024 |
| 63 Lindfield Road | Band D | Mar 2023 |
| 73 Lindfield Road | Band D | Sep 2021 |
| 71 Lindfield Road | Band C | Aug 2021 |
| 75 LINDFIELD ROAD | Band D | Jul 2021 |
| 77, Lindfield Road | Band C | Sep 2020 |
| 71, Lindfield Road | Band D | Dec 2019 |
| 42, Lindfield Road | Band E | Jul 2017 |
| 83, Lindfield Road | Band D | Apr 2015 |
| 67, Lindfield Road | Band D | Aug 2014 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the BN22 area report.
Rate this postcode
Be the first to rate BN22 0AJ.
How would you rate living in BN22 0AJ?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
