CA13 0GU — Cumberland
Sold prices, broadband, crime and local data for the CA13 0GU postcode, UK.
Check any UK postcode
Sold house prices at CA13 0GU
| Date | Price | Address | Type |
|---|---|---|---|
| 15 May 2026 | £128,000 | 40 Low Road Close | Flat |
| 21 Nov 2025 | £265,000 | 4 Low Road Close | Terraced |
| 18 Jul 2025 | £497,500 | 17 Low Road Close | Detached |
| 6 Dec 2024 | £77,000 | 37 Low Road Close | Flat |
| 19 Nov 2024 | £275,000 | 23 Low Road Close | Terraced |
| 10 Oct 2024 | £251,000 | 2 Low Road Close | Terraced |
| 26 Jul 2024 | £125,000 | 30 Low Road Close | Flat |
| 12 Jul 2024 | £121,000 | 33 Low Road Close | Flat |
| 28 Mar 2024 | £465,000 | 13 Low Road Close | Detached |
| 28 Mar 2024 | £485,000 | 12 Low Road Close | Detached |
| 29 Apr 2022 | £260,000 | 23 Low Road Close | Terraced |
Broadband at CA13 0GU
Superfast (30Mb+)
100%
Gigabit-capable
0%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at CA13 0GU
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| 38 Low Road Close | Band D | Apr 2026 |
| 35 Low Road Close | Band D | Sep 2025 |
| 25 Low Road Close | Band D | Aug 2025 |
| 4 Low Road Close | Band C | Aug 2025 |
| 29 Low Road Close | Band D | Oct 2024 |
| 2 Low Road Close | Band C | Sep 2024 |
| 30 Low Road Close | Band D | Apr 2024 |
| 13 Low Road Close | Band C | Nov 2023 |
| 39 LOW ROAD CLOSE | Band B | Jun 2021 |
| 23 LOW ROAD CLOSE | Band C | Apr 2021 |
| 33 LOW ROAD CLOSE | Band B | Mar 2021 |
| 21 LOW ROAD CLOSE | Band C | Oct 2020 |
| 37, Low Road Close | Band C | Aug 2020 |
| 42, Low Road Close | Band D | Dec 2019 |
| 40, Low Road Close | Band C | Dec 2019 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the CA13 area report.
Rate this postcode
Be the first to rate CA13 0GU.
How would you rate living in CA13 0GU?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
