CA13 0UG — Cumberland
Sold prices, broadband, crime and local data for the CA13 0UG postcode, UK.
Check any UK postcode
Sold house prices at CA13 0UG
| Date | Price | Address | Type |
|---|---|---|---|
| 12 May 2026 | £227,000 | 8 Main Street | Semi-detached |
| 19 Dec 2025 | £80,000 | 3 Main Street | Terraced |
| 16 Aug 2024 | £132,500 | 1 Main Street | Terraced |
| 31 May 2024 | £207,000 | 14 Main Street | Terraced |
| 4 Oct 2023 | £180,000 | 2 Main Street | Semi-detached |
| 14 Oct 2022 | £223,000 | Orchard Cottage Main Street | Terraced |
| 12 Sep 2022 | £220,000 | Rookery Cottage Main Street | Semi-detached |
Broadband at CA13 0UG
Superfast (30Mb+)
100%
Gigabit-capable
10.3%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at CA13 0UG
28 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| Ivy Dene | Band D | Jun 2025 |
| Keldene | Band C | Jun 2025 |
| Joicey Dene | Band D | Jun 2025 |
| 3 Main Street | Band E | May 2025 |
| 16a Main Street | Band E | Nov 2024 |
| 14 Main Street | Band E | Oct 2023 |
| 20a Main Street | Band D | Sep 2023 |
| 2 Main Street | Band E | Sep 2023 |
| 20a | Band D | Dec 2022 |
| SPRING WELL HOUSE | Band D | Apr 2021 |
| 8 MAIN STREET | Band E | Apr 2021 |
| 12 MAIN STREET | Band E | Oct 2020 |
| Orchard Cottage | Band C | Sep 2020 |
| 16, Main Street | Band D | Aug 2020 |
| Rookery Cottage | Band E | Nov 2019 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the CA13 area report.
Rate this postcode
Be the first to rate CA13 0UG.
How would you rate living in CA13 0UG?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
