CA16 6AW — Westmorland and Furness
Sold prices, broadband, crime and local data for the CA16 6AW postcode, UK.
Check any UK postcode
Sold house prices at CA16 6AW
| Date | Price | Address | Type |
|---|---|---|---|
| 14 Nov 2025 | £176,000 | Cedar Croft | Detached |
| 2 Oct 2025 | £210,000 | Orchard Cottage | Detached |
| 17 Jul 2025 | £500,000 | Windyridge | Detached |
| 16 Dec 2024 | £515,000 | Sharp Edge | Other |
| 25 Sep 2023 | £455,000 | Violet Bank | Terraced |
| 18 Oct 2022 | £360,000 | Lavender Barn | Terraced |
| 27 Sep 2022 | £750,000 | Wayside | Detached |
| 4 Jul 2022 | £280,000 | Brentwood | Terraced |
Broadband at CA16 6AW
Superfast (30Mb+)
100%
Gigabit-capable
0%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at CA16 6AW
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| Glebe Stable Cottage | Band B | Apr 2026 |
| Orchard Lodge | Band B | Aug 2025 |
| Windyridge | Band D | Jan 2025 |
| Sharp Edge | Band B | Dec 2024 |
| Greystone Cottage | Band D | Aug 2023 |
| Broom Cottage | Band G | Jan 2023 |
| Brentwood | Band E | Apr 2022 |
| Wayside | Band D | Apr 2022 |
| Snowdrop Barn | Band C | Apr 2022 |
| GRANNERY COTTAGE | Band E | Dec 2021 |
| Croft House Barn | Band E | Dec 2021 |
| THE OLD BARN | Band E | Dec 2021 |
| PENNINE VIEW | Band G | May 2021 |
| Orchard Cottage | Band E | Mar 2020 |
| Brentwood | Band E | Oct 2019 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the CA16 area report.
Rate this postcode
Be the first to rate CA16 6AW.
How would you rate living in CA16 6AW?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
