CR0 7JA — Croydon
Sold prices, broadband, crime and local data for the CR0 7JA postcode, UK.
Check any UK postcode
Sold house prices at CR0 7JA
| Date | Price | Address | Type |
|---|---|---|---|
| 18 May 2026 | £650,000 | 16 Compton Road | Terraced |
| 3 Jun 2025 | £574,000 | 68 Compton Road | Terraced |
| 9 Aug 2024 | £580,000 | 58 Compton Road | Terraced |
| 17 Nov 2023 | £622,000 | 28 Compton Road | Terraced |
| 26 Oct 2023 | £505,000 | 54 Compton Road | Terraced |
| 19 Oct 2023 | £246,058 | 34 Compton Road | Terraced |
| 9 Mar 2023 | £585,000 | 20 Compton Road | Terraced |
Broadband at CR0 7JA
Superfast (30Mb+)
100%
Gigabit-capable
100%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at CR0 7JA
20 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| 62 Compton Road | Band D | Apr 2026 |
| 68 Compton Road | Band D | May 2024 |
| 58 Compton Road | Band D | Feb 2024 |
| 54 Compton Road | Band C | Oct 2023 |
| 34 Compton Road | Band E | Apr 2023 |
| 52 Compton Road | Band C | Sep 2022 |
| 28 Compton Road | Band C | Aug 2022 |
| 6 Compton Road | Band D | Apr 2022 |
| 16 COMPTON ROAD | Band D | Oct 2020 |
| 20, Compton Road | Band C | Nov 2018 |
| 36, Compton Road | Band F | Jan 2018 |
| 50, Compton Road | Band D | Jul 2017 |
| 64, Compton Road | Band E | Jul 2016 |
| 32, Compton Road | Band D | Jun 2016 |
| 44, Compton Road | Band E | Oct 2014 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the CR0 area report.
Rate this postcode
Be the first to rate CR0 7JA.
How would you rate living in CR0 7JA?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
