CT20 1PX — Folkestone and Hythe
Sold prices, broadband, crime and local data for the CT20 1PX postcode, UK.
Check any UK postcode
Sold house prices at CT20 1PX
| Date | Price | Address | Type |
|---|---|---|---|
| 14 May 2026 | £200,000 | Martin Neame House, 8 - 9 Marine Parade | Flat |
| 19 Feb 2026 | £126,500 | 15 Marine Parade | Flat |
| 18 Dec 2025 | £225,000 | Martin Neame House, 8 - 9 Marine Parade | Flat |
| 27 Oct 2025 | £117,500 | 15 Marine Parade | Flat |
| 25 Jul 2025 | £335,000 | 10 Marine Parade | Flat |
| 20 Feb 2025 | £238,000 | Martin Neame House, 8 - 9 Marine Parade | Flat |
| 29 Oct 2024 | £700,000 | 11 Marine Parade | Terraced |
| 24 Oct 2023 | £25,000 | 9 Marine Parade | Other |
| 26 Jun 2023 | £232,500 | Martin Neame House, 8 - 9 Marine Parade | Flat |
| 26 Oct 2022 | £245,000 | 13 Marine Parade | Flat |
| 21 Oct 2022 | £215,000 | Martin Neame House, 8 - 9 Marine Parade | Flat |
| 15 Jul 2022 | £210,000 | Martin Neame House, 8 - 9 Marine Parade | Flat |
| 25 May 2022 | £179,000 | Martin Neame House, 8 - 9 Marine Parade | Flat |
| 6 May 2022 | £250,000 | 10 Marine Parade | Flat |
| 11 Feb 2022 | £110,000 | 14 Marine Parade | Flat |
Broadband at CT20 1PX
Superfast (30Mb+)
100%
Gigabit-capable
2.4%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at CT20 1PX
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| Flat 7 | Band E | Mar 2026 |
| Flat 5 | Band C | Jan 2026 |
| 7 Marine Parade | Band G | Oct 2025 |
| Flat B | Band D | May 2025 |
| Flat 7 | Band C | Oct 2024 |
| 11 Marine Parade | Band E | Jul 2024 |
| Flat 12 | Band C | Jun 2024 |
| Flat 3 | Band D | Nov 2023 |
| Flat 7 | Band C | Jul 2023 |
| Flat 6 | Band E | Apr 2023 |
| Flat 1 | Band C | Jul 2022 |
| Flat 2 | Band D | Apr 2022 |
| Flat 4 | Band C | Apr 2022 |
| Flat 1 | Band C | Mar 2022 |
| Martin Neame House | Band C | Mar 2022 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the CT20 area report.
Rate this postcode
Be the first to rate CT20 1PX.
How would you rate living in CT20 1PX?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
