DE postcode area — Derby
Pick a district below for the full report: house prices, crime, broadband speeds, mobile signal, schools and demographics across East Midlands.
Check any UK postcode
Advertisement
Every district in DE
| District | Main place | Postcodes | Superfast | Gigabit |
|---|---|---|---|---|
| DE21 | Amber Valley | 1,264 | 97.4% | 86% |
| DE55 | Amber Valley | 1,194 | 95% | 78.7% |
| DE24 | Derby | 1,173 | 99.5% | 97.6% |
| DE7 | Amber Valley | 1,103 | 96.7% | 89.7% |
| DE23 | Derby | 1,086 | 99.9% | 97.4% |
| DE22 | Amber Valley | 1,066 | 98.2% | 94.8% |
| DE11 | North West Leicestershire | 1,024 | 98.4% | 91.8% |
| DE4 | Amber Valley | 972 | 89.1% | 52.3% |
| DE13 | East Staffordshire | 969 | 90.7% | 36% |
| DE56 | Amber Valley | 903 | 95.3% | 60.7% |
| DE6 | Amber Valley | 776 | 79.9% | 42.1% |
| DE14 | East Staffordshire | 688 | 96.5% | 48% |
| DE1 | Derby | 586 | 91.8% | 80.8% |
| DE12 | Hinckley and Bosworth | 566 | 92.4% | 35% |
| DE65 | South Derbyshire | 547 | 90.8% | 51.3% |
| DE15 | East Staffordshire | 523 | 95.1% | 82% |
| DE73 | Derby | 520 | 97% | 91.6% |
| DE5 | Amber Valley | 490 | 94.8% | 84.8% |
| DE3 | Derby | 454 | 99.7% | 99.1% |
| DE72 | Derby | 449 | 94.5% | 79.3% |
| DE75 | Amber Valley | 336 | 98.4% | 94.6% |
| DE74 | Derby | 325 | 90.1% | 58.7% |
| DE45 | Derbyshire Dales | 306 | 80.6% | 25.7% |
Advertisement
Need broadband or mobiles in Derby?
We arrange business connectivity across the whole DE area — free, no-obligation quote.
Broadband figures from Ofcom Connected Nations; house prices contain HM Land Registry data © Crown copyright — both under the Open Government Licence v3.0.
