DL1 4JZ — County Durham
Sold prices, broadband, crime and local data for the DL1 4JZ postcode, UK.
Check any UK postcode
Sold house prices at DL1 4JZ
| Date | Price | Address | Type |
|---|---|---|---|
| 8 May 2026 | £135,000 | 61 Parkside | Semi-detached |
| 24 Oct 2025 | £108,200 | 41 Parkside | Semi-detached |
| 16 Sep 2022 | £123,500 | 55 Parkside | Semi-detached |
Broadband at DL1 4JZ
Superfast (30Mb+)
100%
Gigabit-capable
100%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at DL1 4JZ
13 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| 61 Parkside | Band D | Jan 2026 |
| 51 Parkside | Band D | Nov 2024 |
| 53, Parkside | Band E | Dec 2019 |
| 61, Parkside | Band E | Mar 2019 |
| 41, Parkside | Band E | Jan 2019 |
| 55, Parkside | Band D | Sep 2015 |
| 63, Parkside | Band D | Jun 2014 |
| 39, Parkside | Band F | May 2014 |
| 59, Parkside | Band E | Aug 2013 |
| 47, Parkside | Band D | Jul 2013 |
| 37, Parkside | Band F | May 2013 |
| 57, Parkside | Band F | Sep 2012 |
| 39, Parkside | Band E | Feb 2012 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the DL1 area report.
Rate this postcode
Be the first to rate DL1 4JZ.
How would you rate living in DL1 4JZ?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
