DN31 2HS — North East Lincolnshire
Sold prices, broadband, crime and local data for the DN31 2HS postcode, UK.
Check any UK postcode
Sold house prices at DN31 2HS
| Date | Price | Address | Type |
|---|---|---|---|
| 17 Apr 2026 | £55,000 | 31 Arthur Street | Terraced |
| 7 Nov 2025 | £76,900 | 22 Arthur Street | Terraced |
| 20 May 2025 | £38,000 | 39 Arthur Street | Terraced |
| 15 May 2025 | £70,000 | 33 Arthur Street | Terraced |
| 6 Sep 2023 | £56,750 | 4 Arthur Street | Terraced |
| 14 Jul 2023 | £52,000 | 18 Arthur Street | Terraced |
| 5 Dec 2022 | £60,000 | 7 Arthur Street | Terraced |
| 12 Aug 2022 | £55,000 | 25 Arthur Street | Terraced |
| 22 Apr 2022 | £65,000 | 23 Arthur Street | Terraced |
| 4 Feb 2022 | £65,000 | 20 Arthur Street | Terraced |
Broadband at DN31 2HS
Superfast (30Mb+)
100%
Gigabit-capable
100%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at DN31 2HS
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| 4 Arthur Street | Band D | Jul 2026 |
| 9 Arthur Street | Band C | Mar 2026 |
| 39 Arthur Street | Band E | Mar 2025 |
| 20 Arthur Street | Band C | Dec 2024 |
| 22 Arthur Street | Band C | Jul 2024 |
| 26 Arthur Street | Band D | Nov 2023 |
| 34 Arthur Street | Band D | Jun 2023 |
| 37 Arthur Street | Band C | Jun 2023 |
| 35 Arthur Street | Band C | Jun 2023 |
| 23 Arthur Street | Band C | Apr 2023 |
| 18 Arthur Street | Band D | Jul 2022 |
| 25 Arthur Street | Band D | Mar 2022 |
| 8 Arthur Street | Band D | Dec 2021 |
| 23 Arthur Street | Band D | Nov 2021 |
| 24 Arthur Street | Band C | Oct 2021 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the DN31 area report.
Rate this postcode
Be the first to rate DN31 2HS.
How would you rate living in DN31 2HS?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
