E14 0AD — Tower Hamlets
Sold prices, broadband, crime and local data for the E14 0AD postcode, UK.
Check any UK postcode
Sold house prices at E14 0AD
| Date | Price | Address | Type |
|---|---|---|---|
| 2 May 2025 | £870,000 | 22 Woodstock Terrace | Terraced |
| 7 Feb 2025 | £821,000 | 14 Woodstock Terrace | Terraced |
| 18 Oct 2024 | £299,999 | 33 Woodstock Terrace | Flat |
| 4 Sep 2024 | £625,000 | 33 Woodstock Terrace | Flat |
| 29 Sep 2023 | £990,000 | 13 Woodstock Terrace | Terraced |
| 18 Aug 2023 | £785,000 | 11 Woodstock Terrace | Terraced |
Broadband at E14 0AD
Superfast (30Mb+)
100%
Gigabit-capable
58.9%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at E14 0AD
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| Upper Maisonette | Band C | Feb 2026 |
| 2b Woodstock Terrace | Band C | Jan 2026 |
| 2d Woodstock Terrace | Band C | Jan 2026 |
| 14 Woodstock Terrace | Band C | Aug 2024 |
| 24 Woodstock Terrace | Band C | Jul 2024 |
| 25a Woodstock Terrace | Band C | Mar 2024 |
| 20 Woodstock Terrace | Band D | Jan 2024 |
| 9 Woodstock Terrace | Band C | Jul 2023 |
| 22 Woodstock Terrace | Band D | Mar 2023 |
| 30 Woodstock Terrace | Band D | Feb 2023 |
| Flat 1 | Band C | May 2022 |
| Flat 2 | Band C | May 2022 |
| First Floor | Band C | May 2022 |
| Basement Flat, | Band C | May 2022 |
| 1f Woodstock Terrace | Band C | Apr 2022 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the E14 area report.
Rate this postcode
Be the first to rate E14 0AD.
How would you rate living in E14 0AD?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
