E14 3AB — Tower Hamlets
Sold prices, broadband, crime and local data for the E14 3AB postcode, UK.
Check any UK postcode
Sold house prices at E14 3AB
| Date | Price | Address | Type |
|---|---|---|---|
| 14 May 2026 | £635,000 | 61 Hesperus Crescent | Terraced |
| 17 Oct 2025 | £637,500 | 129 Hesperus Crescent | Terraced |
| 16 Feb 2024 | £710,000 | 75 Hesperus Crescent | Terraced |
| 12 May 2023 | £560,000 | 55 Hesperus Crescent | Terraced |
| 31 Jan 2023 | £540,000 | 133 Hesperus Crescent | Terraced |
Broadband at E14 3AB
Superfast (30Mb+)
100%
Gigabit-capable
79.7%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at E14 3AB
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| 77 Hesperus Crescent | Band D | Feb 2026 |
| 109 Hesperus Crescent | Band D | Dec 2025 |
| 103 Hesperus Crescent | Band C | Jul 2025 |
| 99 Hesperus Crescent | Band D | Apr 2025 |
| 129 Hesperus Crescent | Band C | Mar 2025 |
| 67 Hesperus Crescent | Band D | Jan 2025 |
| 63 Hesperus Crescent | Band C | Feb 2024 |
| 107 Hesperus Crescent | Band D | Feb 2024 |
| 87 Hesperus Crescent | Band D | Feb 2024 |
| 61 Hesperus Crescent | Band D | Jan 2024 |
| 27 Hesperus Crescent | Band D | Sep 2023 |
| 29 Hesperus Crescent | Band D | Aug 2023 |
| 55 Hesperus Crescent | Band E | Mar 2023 |
| 81 Hesperus Crescent | Band C | Feb 2023 |
| 59 Hesperus Crescent | Band D | Feb 2023 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the E14 area report.
Rate this postcode
Be the first to rate E14 3AB.
How would you rate living in E14 3AB?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
