E16 1DB — Newham
Sold prices, broadband, crime and local data for the E16 1DB postcode, UK.
Check any UK postcode
Sold house prices at E16 1DB
| Date | Price | Address | Type |
|---|---|---|---|
| 8 May 2026 | £157,500 | Botanist House, 7 Seagull Lane | Flat |
| 13 Oct 2023 | £495,000 | Botanist House, 7 Seagull Lane | Flat (new build) |
| 29 Sep 2023 | £480,000 | Botanist House, 7 Seagull Lane | Flat (new build) |
| 15 Sep 2023 | £487,390 | Botanist House, 7 Seagull Lane | Flat (new build) |
| 15 Sep 2023 | £706,000 | Botanist House, 7 Seagull Lane | Flat (new build) |
| 8 Sep 2023 | £428,000 | Botanist House, 7 Seagull Lane | Flat (new build) |
| 1 Sep 2023 | £632,000 | Botanist House, 7 Seagull Lane | Flat (new build) |
| 29 Aug 2023 | £149,975 | Botanist House, 7 Seagull Lane | Flat |
| 31 Jul 2023 | £677,360 | Botanist House, 7 Seagull Lane | Flat (new build) |
| 18 Jul 2023 | £413,600 | Botanist House, 7 Seagull Lane | Flat (new build) |
| 14 Jul 2023 | £546,000 | Botanist House, 7 Seagull Lane | Flat (new build) |
| 6 Jul 2023 | £576,600 | Botanist House, 7 Seagull Lane | Flat (new build) |
| 6 Jul 2023 | £460,750 | Botanist House, 7 Seagull Lane | Flat (new build) |
| 30 Jun 2023 | £590,000 | Botanist House, 7 Seagull Lane | Flat (new build) |
| 29 Jun 2023 | £515,000 | Botanist House, 7 Seagull Lane | Flat (new build) |
Broadband at E16 1DB
Superfast (30Mb+)
100%
Gigabit-capable
100%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at E16 1DB
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| Apartment 1203 | Band B | Dec 2022 |
| Apartment 1004, | Band B | Dec 2022 |
| Apartment 1501, | Band B | Dec 2022 |
| Apartment 1504 | Band B | Dec 2022 |
| Apartment 1003 | Band B | Dec 2022 |
| Apartment 1006, | Band B | Dec 2022 |
| Apartment 1104, | Band B | Dec 2022 |
| Apartment 0202, | Band B | Dec 2022 |
| Apartment 1302, | Band B | Dec 2022 |
| Apartment 1406 | Band B | Dec 2022 |
| Apartment 0204, | Band B | Dec 2022 |
| Apartment 0203 | Band B | Dec 2022 |
| Apartment 1202, | Band B | Dec 2022 |
| Apartment 0301, | Band B | Dec 2022 |
| Apartment 1102, | Band B | Dec 2022 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the E16 area report.
Rate this postcode
Be the first to rate E16 1DB.
How would you rate living in E16 1DB?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
