EC1N 2JT — Camden
Sold prices, broadband, crime and local data for the EC1N 2JT postcode, UK.
Check any UK postcode
Sold house prices at EC1N 2JT
| Date | Price | Address | Type |
|---|---|---|---|
| 28 Apr 2025 | £1,225,000 | 1 - 6 Dyers Buildings | Flat |
| 30 May 2024 | £1,300,000 | 1 - 6 Dyers Buildings | Flat |
| 16 Jan 2024 | £1,300,000 | 1 - 6 Dyers Buildings | Flat |
| 22 Dec 2023 | £1,360,000 | 1 - 6 Dyers Buildings | Flat |
| 15 Aug 2023 | £1,490,000 | 1 - 6 Dyers Buildings | Flat |
| 30 Jun 2023 | £1,370,000 | 1 - 6 Dyers Buildings | Flat |
| 13 Jun 2023 | £1,560,000 | 1 - 6 Dyers Buildings | Flat |
| 30 Jun 2022 | £1,725,000 | 1 - 6 Dyers Buildings | Flat |
| 27 May 2022 | £1,475,000 | 1 - 6 Dyers Buildings | Flat |
Broadband at EC1N 2JT
Superfast (30Mb+)
14.6%
Gigabit-capable
14.6%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at EC1N 2JT
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| Suite 3 | Band D | Nov 2021 |
| Suite 6 | Band C | Nov 2021 |
| Suite 5 | Band D | Nov 2021 |
| Flat 3 | Band F | Apr 2019 |
| Flat 4 | Band E | Apr 2019 |
| Flat 6 | Band F | Apr 2019 |
| Flat 2 | Band E | Apr 2019 |
| Flat 1 | Band E | Apr 2019 |
| Flat 5 | Band F | Apr 2019 |
| Apartment E14 | Band B | Mar 2018 |
| Apartment W14 | Band B | Mar 2018 |
| Apartment E9 | Band B | Mar 2018 |
| Apartment E11 | Band B | Mar 2018 |
| Apartment E14 | Band B | Mar 2018 |
| Apartment W7 | Band B | Mar 2018 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the EC1N area report.
Rate this postcode
Be the first to rate EC1N 2JT.
How would you rate living in EC1N 2JT?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
