GL2 9BU — Forest of Dean
Sold prices, broadband, crime and local data for the GL2 9BU postcode, UK.
Check any UK postcode
Sold house prices at GL2 9BU
| Date | Price | Address | Type |
|---|---|---|---|
| 15 May 2026 | £230,000 | 28 Sherwood Green | Terraced |
| 10 Apr 2026 | £254,000 | 27 Sherwood Green | Semi-detached |
| 1 Apr 2026 | £356,000 | 25 Sherwood Green | Detached |
| 26 Sep 2025 | £285,000 | 18 Sherwood Green | Semi-detached |
| 27 Mar 2025 | £357,500 | 11 Sherwood Green | Detached |
| 13 Dec 2024 | £280,000 | 21 Sherwood Green | Semi-detached |
| 21 Jun 2024 | £215,000 | 1b Sherwood Green | Semi-detached |
| 26 Apr 2023 | £280,000 | 22 Sherwood Green | Semi-detached |
| 21 Mar 2023 | £305,000 | 30 Sherwood Green | Semi-detached |
| 23 Sep 2022 | £425,000 | 24 Sherwood Green | Detached |
| 22 Apr 2022 | £290,000 | 6 Sherwood Green | Semi-detached |
| 8 Apr 2022 | £199,000 | 1b Sherwood Green | Semi-detached |
| 4 Mar 2022 | £227,500 | 1a Sherwood Green | Semi-detached |
| 1 Feb 2022 | £302,500 | 4 Sherwood Green | Semi-detached |
| 11 Jan 2022 | £220,000 | 3 Sherwood Green | Semi-detached |
Broadband at GL2 9BU
Superfast (30Mb+)
100%
Gigabit-capable
97.1%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at GL2 9BU
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| 18 Sherwood Green | Band B | May 2026 |
| 25 Sherwood Green | Band D | Jan 2026 |
| 29 Sherwood Green | Band D | Aug 2025 |
| 28 Sherwood Green | Band C | Jul 2025 |
| 11 Sherwood Green | Band D | Jul 2024 |
| 21 Sherwood Green | Band D | Jan 2024 |
| 22 Sherwood Green | Band C | Oct 2022 |
| 3 Sherwood Green | Band E | Jun 2022 |
| 18 Sherwood Green | Band C | Feb 2022 |
| 6 Sherwood Green | Band C | Jan 2022 |
| 1b Sherwood Green | Band D | Oct 2021 |
| 4 Sherwood Green | Band D | Sep 2021 |
| 3 Sherwood Green | Band E | Aug 2021 |
| 30 SHERWOOD GREEN | Band C | Aug 2021 |
| 27 SHERWOOD GREEN | Band D | Jul 2021 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the GL2 area report.
Rate this postcode
Be the first to rate GL2 9BU.
How would you rate living in GL2 9BU?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
