20 districts
HU postcode area — Hull
Pick a district below for the full report: house prices, crime, broadband speeds, mobile signal, schools and demographics across Yorkshire and the Humber.
The HU postcode area covers Hull and surrounding parts of Yorkshire and the Humber, split into 20 districts (HU1, HU2 …). The median sold house price across the area over the last 12 months is £165,000 from 3,715 recorded sales.
Check any UK postcode
Every district in HU
| District | Main place | Postcodes | Superfast | Gigabit |
|---|---|---|---|---|
| HU17 | East Riding of Yorkshire | 1,203 | 95.7% | 93.5% |
| HU5 | East Riding of Yorkshire | 1,043 | 99.5% | 99.5% |
| HU9 | Kingston upon Hull, City of | 1,001 | 98.7% | 98.7% |
| HU12 | East Riding of Yorkshire | 766 | 90.9% | 60.5% |
| HU3 | Kingston upon Hull, City of | 749 | 98.2% | 97.6% |
| HU7 | East Riding of Yorkshire | 745 | 98.8% | 98.8% |
| HU8 | East Riding of Yorkshire | 744 | 99.1% | 99% |
| HU15 | East Riding of Yorkshire | 651 | 94.6% | 88.1% |
| HU6 | East Riding of Yorkshire | 648 | 99.3% | 99.3% |
| HU10 | East Riding of Yorkshire | 509 | 99.4% | 99.4% |
| HU16 | East Riding of Yorkshire | 487 | 98% | 98% |
| HU4 | East Riding of Yorkshire | 422 | 99.5% | 99.5% |
| HU13 | East Riding of Yorkshire | 419 | 99.6% | 99.6% |
| HU11 | East Riding of Yorkshire | 414 | 90.2% | 59.6% |
| HU1 | Kingston upon Hull, City of | 291 | 91.3% | 91.3% |
| HU18 | East Riding of Yorkshire | 260 | 99.4% | 96% |
| HU14 | East Riding of Yorkshire | 222 | 98.5% | 98.5% |
| HU19 | East Riding of Yorkshire | 193 | 96.4% | 86.9% |
| HU2 | Kingston upon Hull, City of | 193 | 97% | 97% |
| HU20 | East Riding of Yorkshire | 33 | 89.8% | 89.8% |
Need broadband or mobiles in Hull?
We arrange business connectivity across the whole HU area — free, no-obligation quote.
Broadband figures from Ofcom Connected Nations; house prices contain HM Land Registry data © Crown copyright — both under the Open Government Licence v3.0.
