KT5 9RG — Kingston upon Thames
Sold prices, broadband, crime and local data for the KT5 9RG postcode, UK.
Check any UK postcode
Sold house prices at KT5 9RG
| Date | Price | Address | Type |
|---|---|---|---|
| 27 Apr 2026 | £480,000 | 1 Meadway | Terraced |
| 13 Mar 2026 | £510,000 | 18 Meadway | Semi-detached |
| 4 Nov 2025 | £525,000 | 14 Meadway | Terraced |
| 8 Aug 2025 | £545,000 | 49 Meadway | Terraced |
| 3 Mar 2025 | £465,000 | 42 Meadway | Terraced |
| 24 Jan 2025 | £470,000 | 11 Meadway | Terraced |
| 23 Feb 2024 | £480,000 | 44 Meadway | Terraced |
| 31 Aug 2023 | £390,000 | 35 Meadway | Other |
| 27 Jun 2022 | £435,000 | 28 Meadway | Terraced |
Broadband at KT5 9RG
Superfast (30Mb+)
100%
Gigabit-capable
100%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at KT5 9RG
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| 18 Meadway | Band C | Jan 2026 |
| 10 Meadway | Band C | Jan 2026 |
| 16 Meadway | Band D | Nov 2025 |
| 37 Meadway | Band C | Oct 2025 |
| 27 Meadway | Band C | Mar 2025 |
| 49 Meadway | Band D | Mar 2025 |
| 1 Meadway | Band C | Nov 2024 |
| 42 Meadway | Band C | Sep 2024 |
| 29 Meadway | Band C | Apr 2024 |
| 11 Meadway | Band D | Jan 2024 |
| 6 Meadway | Band D | Sep 2023 |
| 44 Meadway | Band D | Jul 2023 |
| 35 Meadway | Band F | Mar 2023 |
| 22 Meadway | Band D | Jan 2022 |
| 17 Meadway | Band C | Aug 2021 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the KT5 area report.
Rate this postcode
Be the first to rate KT5 9RG.
How would you rate living in KT5 9RG?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
