23 districts
LA postcode area — Lancaster
Pick a district below for the full report: house prices, crime, broadband speeds, mobile signal, schools and demographics across North West England.
The LA postcode area covers Lancaster and surrounding parts of North West England, split into 23 districts (LA1, LA2 …). The median sold house price across the area over the last 12 months is £208,000 from 3,046 recorded sales.
Check any UK postcode
Every district in LA
| District | Main place | Postcodes | Superfast | Gigabit |
|---|---|---|---|---|
| LA1 | Lancaster | 1,281 | 97.6% | 78.8% |
| LA14 | Westmorland and Furness | 1,162 | 98.1% | 54.1% |
| LA2 | Lancaster | 971 | 91.5% | 70.9% |
| LA12 | Westmorland and Furness | 953 | 84.8% | 17.9% |
| LA9 | Westmorland and Furness | 873 | 99.2% | 90.6% |
| LA4 | Lancaster | 738 | 99.8% | 87.8% |
| LA3 | Lancaster | 738 | 96.4% | 83.8% |
| LA6 | Lancaster | 671 | 94.6% | 73.1% |
| LA5 | Lancaster | 572 | 96.2% | 81.9% |
| LA13 | Westmorland and Furness | 499 | 97.2% | 83% |
| LA8 | Westmorland and Furness | 498 | 92.9% | 83.4% |
| LA23 | Westmorland and Furness | 489 | 91.2% | 9.8% |
| LA11 | Westmorland and Furness | 430 | 90.5% | 13.3% |
| LA22 | Westmorland and Furness | 393 | 79.7% | 26.1% |
| LA18 | Cumberland | 299 | 91.8% | 1.7% |
| LA15 | Westmorland and Furness | 260 | 96.6% | 93.4% |
| LA10 | North Yorkshire | 213 | 95.6% | 69.8% |
| LA7 | Lancaster | 211 | 96.5% | 78.5% |
| LA16 | Westmorland and Furness | 112 | 98.6% | 83.8% |
| LA21 | Westmorland and Furness | 93 | 77% | 10.6% |
| LA20 | Cumberland | 88 | 66.9% | 13.6% |
| LA19 | Cumberland | 68 | 61.8% | 12.2% |
| LA17 | Westmorland and Furness | 59 | 72.9% | 9.9% |
Need broadband or mobiles in Lancaster?
We arrange business connectivity across the whole LA area — free, no-obligation quote.
Broadband figures from Ofcom Connected Nations; house prices contain HM Land Registry data © Crown copyright — both under the Open Government Licence v3.0.
