67 districts
LL postcode area — Llandudno
Pick a district below for the full report: house prices, crime, broadband speeds, mobile signal, schools and demographics across Wales.
The LL postcode area covers Llandudno and surrounding parts of Wales, split into 67 districts (LL1, LL2 …). The median sold house price across the area over the last 12 months is £199,750 from 4,076 recorded sales.
Check any UK postcode
Every district in LL
| District | Main place | Postcodes | Superfast | Gigabit |
|---|---|---|---|---|
| LL11 | Denbighshire | 1,256 | 96.7% | 43.9% |
| LL18 | Conwy | 1,204 | 97.9% | 85.2% |
| LL13 | Wrexham | 1,039 | 91.7% | 61.7% |
| LL14 | Shropshire | 1,037 | 95.2% | 52.5% |
| LL65 | Isle of Anglesey | 916 | 89.7% | 60.5% |
| LL57 | Gwynedd | 890 | 92.8% | 35.2% |
| LL12 | Flintshire | 886 | 94.6% | 82.9% |
| LL53 | Gwynedd | 812 | 81.8% | 50.4% |
| LL55 | Gwynedd | 726 | 92.5% | 69% |
| LL30 | Conwy | 656 | 98.5% | 89.3% |
| LL22 | Conwy | 647 | 81.5% | 68.2% |
| LL16 | Conwy | 640 | 80.1% | 64.5% |
| LL29 | Conwy | 598 | 97.8% | 90.1% |
| LL19 | Denbighshire | 591 | 99.6% | 97.2% |
| LL54 | Gwynedd | 518 | 91.3% | 69.5% |
| LL15 | Denbighshire | 448 | 79.1% | 40% |
| LL28 | Conwy | 445 | 97.2% | 82.7% |
| LL20 | Denbighshire | 382 | 89.7% | 41.7% |
| LL41 | Gwynedd | 372 | 90.2% | 61.9% |
| LL21 | Conwy | 370 | 77.9% | 35.4% |
| LL40 | Gwynedd | 359 | 79.8% | 41.2% |
| LL31 | Conwy | 281 | 98.6% | 89.2% |
| LL32 | Conwy | 277 | 93.1% | 70.2% |
| LL36 | Gwynedd | 247 | 83.1% | 18.9% |
| LL77 | Isle of Anglesey | 247 | 87.5% | 37.8% |
| LL61 | Isle of Anglesey | 243 | 92.2% | 64% |
| LL68 | Isle of Anglesey | 233 | 89.9% | 39.1% |
| LL17 | Conwy | 230 | 83% | 52.7% |
| LL26 | Conwy | 205 | 68.8% | 62.2% |
| LL23 | Gwynedd | 199 | 73.4% | 35.1% |
| LL59 | Gwynedd | 198 | 94% | 17.6% |
| LL49 | Gwynedd | 196 | 94.7% | 86.7% |
| LL58 | Isle of Anglesey | 191 | 90.8% | 36.8% |
| LL24 | Conwy | 190 | 65.4% | 21.7% |
| LL34 | Conwy | 182 | 98.7% | 95.7% |
| LL33 | Conwy | 168 | 92.2% | 12.9% |
| LL48 | Gwynedd | 159 | 94.5% | 22.1% |
| LL52 | Gwynedd | 158 | 91.1% | 85.4% |
| LL42 | Gwynedd | 151 | 96.8% | 10.2% |
| LL62 | Isle of Anglesey | 118 | 67.7% | 44.5% |
| LL60 | Isle of Anglesey | 111 | 89.2% | 28.9% |
| LL63 | Isle of Anglesey | 104 | 62.3% | 17.1% |
| LL35 | Gwynedd | 98 | 89.5% | 7.6% |
| LL46 | Gwynedd | 92 | 84.2% | 22.4% |
| LL71 | Isle of Anglesey | 85 | 74.5% | 34.6% |
| LL74 | Isle of Anglesey | 80 | 96.8% | 22.6% |
| LL56 | Gwynedd | 74 | 94.2% | 79.8% |
| LL67 | Isle of Anglesey | 61 | 92.3% | 21.9% |
| LL75 | Isle of Anglesey | 61 | 84.5% | 40.2% |
| LL64 | Isle of Anglesey | 58 | 99.6% | 3.5% |
| LL45 | Gwynedd | 55 | 76.3% | 16.3% |
| LL44 | Gwynedd | 52 | 87.7% | 6.5% |
| LL47 | Gwynedd | 47 | 79% | 40.7% |
| LL38 | Gwynedd | 47 | 98% | 0.1% |
| LL27 | Conwy | 47 | 83.4% | 76.4% |
| LL25 | Conwy | 46 | 68.7% | 4.5% |
| LL51 | Gwynedd | 45 | 80.4% | 38.4% |
| LL72 | Isle of Anglesey | 43 | 88.1% | 0% |
| LL37 | Gwynedd | 40 | 91.7% | 7.9% |
| LL69 | Isle of Anglesey | 35 | 93% | 93% |
| LL43 | Gwynedd | 28 | 71.1% | 71.1% |
| LL66 | Isle of Anglesey | 22 | 76.6% | 76.6% |
| LL78 | Isle of Anglesey | 22 | 84% | 25.2% |
| LL70 | Isle of Anglesey | 20 | 75.6% | 75.6% |
| LL39 | Gwynedd | 18 | 62.8% | 60.9% |
| LL73 | Isle of Anglesey | 13 | 95.7% | 28.1% |
| LL76 | Isle of Anglesey | 9 | 95.2% | 13.6% |
Need broadband or mobiles in Llandudno?
We arrange business connectivity across the whole LL area — free, no-obligation quote.
Broadband figures from Ofcom Connected Nations; house prices contain HM Land Registry data © Crown copyright — both under the Open Government Licence v3.0.
