N12 0RP — Barnet
Sold prices, broadband, crime and local data for the N12 0RP postcode, UK.
Check any UK postcode
Sold house prices at N12 0RP
| Date | Price | Address | Type |
|---|---|---|---|
| 15 Apr 2026 | £610,000 | 120 Woodhouse Road | Terraced |
| 19 Jul 2024 | £615,000 | 158 Woodhouse Road | Terraced |
| 21 Dec 2023 | £559,460 | 160 Woodhouse Road | Terraced |
| 11 Nov 2022 | £602,500 | 150 Woodhouse Road | Terraced |
| 26 Aug 2022 | £560,000 | 124 Woodhouse Road | Terraced |
| 21 Mar 2022 | £500,000 | 112 Woodhouse Road | Terraced |
Broadband at N12 0RP
Superfast (30Mb+)
100%
Gigabit-capable
93.1%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at N12 0RP
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| Flat 2 | Band C | Dec 2025 |
| 120 Woodhouse Road | Band D | Apr 2025 |
| 158 Woodhouse Road | Band C | Feb 2024 |
| 142 Woodhouse Road | Band D | Dec 2023 |
| 140 Woodhouse Road | Band D | Dec 2023 |
| 134 Woodhouse Road | Band D | Dec 2023 |
| 128 Woodhouse Road | Band E | Dec 2023 |
| 160 Woodhouse Road | Band D | May 2023 |
| 134 Woodhouse Road | Band D | Feb 2023 |
| 144 Woodhouse Road | Band D | Feb 2023 |
| 142 Woodhouse Road | Band D | Feb 2023 |
| 128 Woodhouse Road | Band D | Feb 2023 |
| 140 Woodhouse Road | Band D | Feb 2023 |
| 134 Woodhouse Road | Band D | Feb 2023 |
| 144 Woodhouse Road | Band D | Feb 2023 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the N12 area report.
Rate this postcode
Be the first to rate N12 0RP.
How would you rate living in N12 0RP?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
