NE16 3BZ — County Durham
Sold prices, broadband, crime and local data for the NE16 3BZ postcode, UK.
Check any UK postcode
Sold house prices at NE16 3BZ
| Date | Price | Address | Type |
|---|---|---|---|
| 29 Apr 2026 | £340,000 | 27 The Pavilion | Detached |
| 15 Jul 2025 | £310,000 | 28 The Pavilion | Detached |
| 31 Jan 2025 | £215,000 | 35 The Pavilion | Semi-detached |
| 6 Sep 2024 | £230,000 | 18 The Pavilion | Detached |
| 9 Feb 2024 | £348,000 | 2 The Pavilion | Detached |
| 1 Dec 2023 | £250,000 | 16 The Pavilion | Detached |
| 31 May 2023 | £265,000 | 18 The Pavilion | Detached |
| 27 Jan 2023 | £263,000 | 48 The Pavilion | Semi-detached |
Broadband at NE16 3BZ
Superfast (30Mb+)
100%
Gigabit-capable
100%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at NE16 3BZ
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| 42 The Pavilion | Band C | Dec 2025 |
| 27 The Pavilion | Band C | Jun 2025 |
| 12 The Pavilion | Band C | Mar 2025 |
| 37 The Pavilion | Band C | Dec 2024 |
| 10 The Pavilion | Band C | Jun 2024 |
| 35 The Pavilion | Band C | Jan 2024 |
| 18 The Pavilion | Band C | Jan 2023 |
| 48 The Pavilion | Band C | Jun 2022 |
| 9 THE PAVILION | Band C | May 2021 |
| 40 THE PAVILION | Band C | Apr 2021 |
| 38 THE PAVILION | Band C | Jan 2021 |
| 14, The Pavilion | Band B | Jul 2019 |
| 12, The Pavilion | Band C | May 2019 |
| 2, The Pavilion | Band C | Dec 2016 |
| 45, The Pavilion | Band D | Dec 2016 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the NE16 area report.
Rate this postcode
Be the first to rate NE16 3BZ.
How would you rate living in NE16 3BZ?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
