NE2 1AT — Newcastle upon Tyne
Sold prices, broadband, crime and local data for the NE2 1AT postcode, UK.
Check any UK postcode
Sold house prices at NE2 1AT
| Date | Price | Address | Type |
|---|---|---|---|
| 25 Oct 2024 | £429,000 | 21 Chester Street | Terraced |
| 12 Sep 2023 | £182,000 | 19b Chester Street | Terraced |
| 31 Mar 2023 | £220,000 | 18 Chester Street | Terraced |
| 27 Mar 2023 | £200,000 | 19b Chester Street | Flat |
| 24 Aug 2022 | £329,000 | 26 Chester Street | Terraced |
| 25 Mar 2022 | £340,000 | 28 Chester Street | Terraced |
Broadband at NE2 1AT
Superfast (30Mb+)
100%
Gigabit-capable
93.3%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at NE2 1AT
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| 32 Chester Street | Band C | Mar 2023 |
| 18 Chester Street | Band E | Jan 2023 |
| 19a Chester Street | Band C | Dec 2022 |
| 19b Chester Street | Band C | Dec 2022 |
| 32 Chester Street | Band D | Oct 2022 |
| 26 Chester Street | Band D | May 2022 |
| 24 Chester Street | Band C | Dec 2021 |
| 7 Chester Street | Band E | Nov 2021 |
| 2 Chester Street | Band E | Nov 2021 |
| 16 CHESTER STREET | Band C | Jul 2021 |
| 9 CHESTER STREET | Band D | Oct 2020 |
| 21, Chester Street | Band E | Oct 2019 |
| 17, Chester Street | Band D | Jun 2019 |
| 10, Chester Street | Band D | Jun 2019 |
| 22, Chester Street | Band D | May 2019 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the NE2 area report.
Rate this postcode
Be the first to rate NE2 1AT.
How would you rate living in NE2 1AT?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
