NN10 0AT — Bedford
Sold prices, broadband, crime and local data for the NN10 0AT postcode, UK.
Check any UK postcode
Sold house prices at NN10 0AT
| Date | Price | Address | Type |
|---|---|---|---|
| 5 May 2026 | £83,000 | Denbeigh House Rectory Road | Flat |
| 2 Mar 2026 | £72,000 | Denbeigh House Rectory Road | Flat |
| 6 Jun 2025 | £105,000 | Denbeigh House Rectory Road | Flat |
| 11 Sep 2024 | £133,000 | Hadleigh House Rectory Road | Flat |
| 31 Mar 2023 | £90,000 | Hadleigh House Rectory Road | Flat |
| 10 Feb 2023 | £126,000 | Hadleigh House Rectory Road | Flat |
| 20 Jan 2023 | £87,000 | Hadleigh House Rectory Road | Flat |
| 22 Jul 2022 | £95,000 | Denbeigh House Rectory Road | Flat |
Broadband at NN10 0AT
Superfast (30Mb+)
100%
Gigabit-capable
0%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at NN10 0AT
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| Flat 16 | Band C | Feb 2026 |
| Flat 17 | Band C | Mar 2025 |
| Flat 12 | Band C | Mar 2025 |
| Flat 12 | Band B | Mar 2025 |
| Flat 22 | Band C | Feb 2025 |
| Flat 13 | Band B | Feb 2025 |
| Flat 11 | Band C | Oct 2024 |
| Flat 6 | Band E | Oct 2024 |
| Flat 18 | Band C | Aug 2024 |
| Flat 17 | Band C | Jul 2024 |
| Flat 13 | Band C | Jul 2024 |
| Flat 15 | Band D | Jan 2024 |
| Flat 20 | Band D | Jan 2024 |
| Flat 13 | Band B | Apr 2023 |
| Flat 9 | Band B | Nov 2022 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the NN10 area report.
Rate this postcode
Be the first to rate NN10 0AT.
How would you rate living in NN10 0AT?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
