18 districts
NP postcode area — Newport
Pick a district below for the full report: house prices, crime, broadband speeds, mobile signal, schools and demographics across Wales.
The NP postcode area covers Newport and surrounding parts of Wales, split into 18 districts (NP1, NP2 …). The median sold house price across the area over the last 12 months is £217,000 from 3,512 recorded sales.
Check any UK postcode
Every district in NP
| District | Main place | Postcodes | Superfast | Gigabit |
|---|---|---|---|---|
| NP4 | Monmouthshire | 1,368 | 94.7% | 52.5% |
| NP20 | Newport | 1,327 | 96.2% | 85.2% |
| NP44 | Monmouthshire | 1,227 | 94.9% | 81.1% |
| NP19 | Newport | 1,147 | 98.1% | 91% |
| NP7 | Herefordshire, County of | 1,048 | 79.2% | 55.9% |
| NP11 | Blaenau Gwent | 907 | 97.1% | 80.8% |
| NP12 | Caerphilly | 895 | 96.5% | 75.3% |
| NP23 | Blaenau Gwent | 858 | 97.6% | 50.9% |
| NP16 | Forest of Dean | 766 | 94.4% | 73.4% |
| NP26 | Monmouthshire | 622 | 92.9% | 67.9% |
| NP22 | Blaenau Gwent | 597 | 94.9% | 81% |
| NP10 | Caerphilly | 585 | 95.9% | 78.2% |
| NP25 | Forest of Dean | 573 | 84.3% | 52.3% |
| NP13 | Blaenau Gwent | 552 | 92.7% | 10.9% |
| NP18 | Monmouthshire | 484 | 91.4% | 68.1% |
| NP15 | Monmouthshire | 394 | 70.8% | 54.4% |
| NP8 | Monmouthshire | 188 | 81.6% | 38.2% |
| NP24 | Caerphilly | 146 | 95.5% | 11.6% |
Need broadband or mobiles in Newport?
We arrange business connectivity across the whole NP area — free, no-obligation quote.
Broadband figures from Ofcom Connected Nations; house prices contain HM Land Registry data © Crown copyright — both under the Open Government Licence v3.0.
